
| Vehicle | Min | Max |
|---|---|---|
| 1997 Mazda MPV | $8,991 | $8,991 |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $18,818 | $18,818 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Mazda MPV | $153 | $153 | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $320 | $320 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Mazda MPV | 16 | 20 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 24 |

| 1997 Mazda MPV LX Rear-wheel Drive Passenger Van 110 in. WB | 1997 Mazda MPV ES Rear-wheel Drive Passenger Van 110 in. WB | 1997 Mazda MPV ES 4WD Passenger Van 110 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,095 | $26,395 | $28,895 |
| Invoice * | $20,834 | $23,807 | $26,060 |
| Engine | 3.0L V-6 155 HP | 3.0L V-6 155 HP | 3.0L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.1 mpg | 16.1 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.9 mpg | 20.9 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.0L V-6 155 HP | 3.0L V-6 155 HP | 3.0L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | Standard:50 ampAvailable:65 amp | Standard:50 ampAvailable:65 amp | 65 amp heavy duty |
| Axle Ratio | 3.91 | 3.91 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.6 gal. | 19.6 gal. | 19.8 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |


| Auto-Levelling Suspension | Available:rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 15.0 " steel | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P195/75SR15.0BSW ASAvailable:P215/65SR15.0BSW AS | P215/65SR15.0BSW AS | P225/70SR15.0BSW AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:7 | 7 | 7 |
| Front Seat Type | captain | captain | captain |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:removeable full benchAvailable:removeable captain | removeable captain | removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | N/A |
| Third Row Seats | removeable full bench | removeable full bench | removeable full bench |
| Seat Trim | cloth | leather | leather |
| Door Trim | cloth | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | Available:power | Available:power |
| Roof Features | Available:roof rack | roof rack | roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Floor Console | Available:partial | Available:partial | N/A |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:6-discsingle | Available:6-discsingle | Available:6-discsingle |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 42.1 cu.ft. | 42.1 cu.ft. | 42.1 cu.ft. |
| Exterior Length | 183.5 " | 183.5 " | 183.5 " |
| Exterior Width | 71.9 " | 71.9 " | 71.9 " |
| Exterior Height | 68.9 " | 68.9 " | 71.5 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.1 ' | 19.7 ' | 18.8 ' |
| Curb Weight | 3,730 lbs. | 3,790 lbs. | 4,105 lbs. |
| Max Trailer Weight | 2,600 lbs. | 4,500 lbs. | 4,500 lbs. |
| Front Legroom | 40.4 " | 40.4 " | 40.4 " |
| Rear Legroom | 33.4 " | 37.4 " | 37.4 " |
| Front Headroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Headroom | 39.7 " | 39.7 " | 39.7 " |
| Third Row Headroom | 36.9 " | 36.9 " | 36.9 " |
| Front Hiproom | 54.3 " | 54.3 " | 54.3 " |
| Rear Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Third Row Hiproom | 48.8 " | 48.8 " | 48.8 " |
| Front Shoulder Room | 57.5 " | 57.5 " | 57.5 " |
| Rear Shoulder Room | 57.9 " | 57.9 " | 57.9 " |
| Third Row Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Interior Cargo Volume | 11.1 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 37.5 cu.ft. | 37.5 cu.ft. | 37.5 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | body-colored | colored |
| Bodyside Cladding | N/A | N/A | colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | lower accent two-tone | lower accent two-tone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.