
| Vehicle | Min | Max |
|---|---|---|
| 1997 Mercury Villager | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Mercury Villager | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Mercury Villager | 17 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1997 Mercury Villager Nautica Wagon | 1997 Mercury Villager LS Wagon | 1997 Mercury Villager GS Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,915 | $25,085 | $20,215 |
| Invoice * | $24,174 | $22,585 | $18,299 |
| Engine | 3.0L V-6 151 HP | 3.0L V-6 151 HP | 3.0L V-6 151 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 151 HP | 3.0L V-6 151 HP | 3.0L V-6 151 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | Standard:60 amp with run down protectionAvailable:60 amp heavy duty with run down protection | Standard:60 amp with run down protectionAvailable:60 amp heavy duty with run down protection | Standard:60 amp with run down protectionAvailable:60 amp heavy duty with run down protection |
| Axle Ratio | 3.86 | 3.86 | 3.86 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | Available:firm | Available:firm | Available:firm |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | premium | N/A | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " painted aluminum | 15.0 " steel | 15.0 " steel |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P215/70SR15.0BSW performance AS | Standard:P205/75SR15.0BSW ASAvailable:P215/70SR15.0BSW performance AS | Standard:P205/75SR15.0BSW ASAvailable:P215/70SR15.0BSW performance AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 7 | 7 | 5 |
| Front Seat Type | captain | captain | captain |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable full captain | Standard:removeable full benchAvailable:removeable full captain | Standard:full benchAvailable:full captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | N/A | Available:2 | Available:2 |
| Third Row Seats | removeable full bench | removeable full bench | Available:removeable full bench |
| Third Row Armrests | N/A | mounted on seat outboard only | Available:mounted on seat outboard only |
| Seat Trim | leather | Standard:clothAvailable:leather | cloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Roof Features | roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | Available:front & rear |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | N/A | dashboard storage | dashboard storage |
| Interior Concealed Storage | N/A | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | front | Available:front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | N/A |
| Front Air Conditioning | manual | manual | Available:manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | N/A | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | N/A |
| CD | Available:6-disccompatible | Available:6-disccompatible | Available:6-disccompatible |
| Speakers | Standard:4Available:4 performance | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power | power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | N/A | retained accessory power | N/A |
| Instrument Display | Standard:analogAvailable:digital | Standard:analogAvailable:digital | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Trip Computer | Available:trip computer | Available:trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | sliding | vented | vented |
| Quarter Vent Rear Windows | sliding | vented | vented |
| Tinted Windows | deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:flip-up | Available:flip-up | Available:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 126.4 cu.ft. | 126.4 cu.ft. | 126.4 cu.ft. |
| Exterior Length | 189.9 " | 189.9 " | 189.9 " |
| Exterior Width | 73.8 " | 73.8 " | 73.8 " |
| Exterior Height | 66.0 " | 66.0 " | 66.0 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 18.5 ' | 18.5 ' | 18.5 ' |
| Curb Weight | 4,003 lbs. | 4,003 lbs. | 4,003 lbs. |
| Max Trailer Weight | Standard:2,000 lbs.Available:3,500 lbs. | Standard:2,000 lbs.Available:3,500 lbs. | Standard:2,000 lbs.Available:3,500 lbs. |
| Front Legroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Legroom | 36.3 " | 36.3 " | 34.8 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 39.7 " | 39.7 " | 39.7 " |
| Third Row Headroom | 37.3 " | 37.3 " | 37.3 " |
| Front Hiproom | 56.8 " | 56.8 " | 56.8 " |
| Rear Hiproom | 59.0 " | 59.0 " | 59.0 " |
| Third Row Hiproom | 49.6 " | 49.6 " | 49.6 " |
| Front Shoulder Room | 62.1 " | 62.1 " | 62.1 " |
| Rear Shoulder Room | 63.9 " | 63.9 " | 63.9 " |
| Third Row Shoulder Room | 63.3 " | 63.3 " | 63.3 " |
| Interior Cargo Volume | 14.1 cu.ft. | 14.1 cu.ft. | 14.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | colored | chrome | N/A |
| Grille Moldings | body-colored | chrome | chrome |
| Paint | clearcoat lower accent two-tone | lower accent two-tone | monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.