
| Vehicle | Min | Max |
|---|---|---|
| 1997 Nissan 240SX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Nissan 240SX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Nissan 240SX | 22 | 28 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 1997 Nissan 240SX Base 2dr Coupe | 1997 Nissan 240SX SE 2dr Coupe | 1997 Nissan 240SX LE 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,359 - $18,359 | $21,999 - $21,999 | $24,449 - $24,449 |
| Invoice * | $16,437 - $16,437 | $19,695 - $19,695 | $21,888 - $21,888 |
| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.1 mpg | 22.1 mpg | 22.1 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 90 amp | 90 amp |
| Battery | 55 amp | 55 amp | 55 amp |
| Axle Ratio | 4.08 | 4.08 | 4.08 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 17.2 gal. |
| Exhaust | non stainless steel | non stainless steel with chrome tailpipe finish | non stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | N/A | Available:viscous | Available:viscous |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P195/60HR15.0BSW AS | P205/55VR16.0BSW AS | P205/55VR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Seat Trim | cloth | Standard:clothAvailable:leather | leather |
| Door Trim | cloth | Standard:clothAvailable:leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | N/A | Available:leather | leather |


| Sunroof | Available:power | Available:power | power |
| Vanity Mirrors | Available:passenger | passenger | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | Standard:glove boxAvailable:locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Radio | Available:AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:6-disctrunk/cargo area mounted 6-discsingle | Available:6-disctrunk/cargo area mounted 6-discsingle | Standard:singleAvailable:6-disctrunk/cargo area mounted 6-disc |
| Speakers | Available:4 | 4 | 6 |
| Amplifier | Available:amplifier | N/A | N/A |
| Antenna | Available:fixed | fixed | power retractable diversity |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | power | power with 2 stage unlock |
| Remote Keyless Entry | N/A | N/A | keyfob (all doors) |
| Trunk/Hatch/Door Release | Standard:mechanicalAvailable:power | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Cell Phone | Available:cell phone | Available:cell phone | Available:cell phone |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | N/A | N/A | panic alarm |
| Security System | N/A | N/A | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 8.6 cu.ft. | 8.6 cu.ft. | 8.6 cu.ft. |
| Exterior Length | 177.2 " | 177.2 " | 177.2 " |
| Exterior Width | 68.1 " | 68.1 " | 68.1 " |
| Exterior Height | 51.0 " | 51.0 " | 51.0 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 15.8 ' | 15.8 ' | 15.8 ' |
| Curb Weight | 2,800 lbs. | 2,862 lbs. | 2,862 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .35 | .34 | .34 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 20.8 " | 20.8 " | 20.8 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 34.3 " | 34.3 " | 34.3 " |
| Front Hiproom | 50.6 " | 50.6 " | 50.6 " |
| Rear Hiproom | 42.2 " | 42.2 " | 42.2 " |
| Front Shoulder Room | 52.0 " | 52.0 " | 52.0 " |
| Rear Shoulder Room | 42.2 " | 42.2 " | 42.2 " |
| Passenger Volume | 71 cu.ft. | 71 cu.ft. | 71 cu.ft. |
| Interior Cargo Volume | 8.6 cu.ft. | 8.6 cu.ft. | 8.6 cu.ft. |


| Mud Flaps | front | Standard:rearAvailable:front and rear | Standard:rearAvailable:front and rear |
| Rear Spoiler | Available:wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | rocker panel extensions | rocker panel extensions |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.