
| Vehicle | Min | Max |
|---|---|---|
| 1997 Nissan Altima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Honda Accord | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Nissan Altima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Honda Accord | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Nissan Altima | 22 | 30 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Honda Accord | 22 | 32 |
| Average | 22 | 32 |

| 1997 Nissan Altima 1997.5 XE 4dr Sedan | 1997 Nissan Altima 1997.5 GXE 4dr Sedan | 1997 Nissan Altima 1997.5 GLE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,849 | $17,399 | $20,899 |
| Invoice * | $14,272 | $15,577 | $18,602 |
| Engine | 2.4L I-4 150 HP | 2.4L I-4 150 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 23.9 mpg | 23.9 mpg | 20.9 mpg |
| Fuel Economy Hwy | 30.1 mpg | 30.1 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 150 HP | 2.4L I-4 150 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Axle Ratio | 3.65 | 3.65 | 3.65 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | N/A | N/A | viscous |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " silver aluminum |
| Front Tires | P205/60HR15.0BSW AS | P205/60HR15.0BSW AS | P205/60HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | N/A | center with pass-thru | center with pass-thru |
| Seat Trim | cloth | premium cloth | leather |
| Door Trim | cloth | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | N/A | simulated wood | simulated wood |


| Sunroof | N/A | Available:power | Available:power |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | N/A | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Available:AM/FM stereo, clock, seek-scan | Available:AM/FM stereo, clock, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:6-discsingle | Available:6-discsingle | Available:single |
| Speakers | Available:4 | Available:4 | 4 |
| Antenna | Available:fixed | Available:power retractable | power retractable |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | power | power |
| Rear Windows | manual | power | power |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | N/A | Available:security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |
| Exterior Length | 180.5 " | 180.5 " | 180.5 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 55.9 " | 55.9 " | 55.9 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | 2,829 lbs. | 2,899 lbs. | 2,989 lbs. |
| Max Trailer Weight | 1,001 lbs. | 1,001 lbs. | 1,001 lbs. |
| Drag Coefficient | .34 | .34 | .34 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 34.7 " | 34.7 " | 34.7 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Hiproom | 52.8 " | 52.8 " | 52.8 " |
| Rear Hiproom | 52.4 " | 52.4 " | 52.4 " |
| Front Shoulder Room | 54.8 " | 54.8 " | 54.8 " |
| Rear Shoulder Room | 54.0 " | 54.0 " | 54.0 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.