
| Vehicle | Min | Max |
|---|---|---|
| 1997 Oldsmobile Achieva | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Oldsmobile Achieva | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Oldsmobile Achieva | 22 | 32 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 1997 Oldsmobile Achieva Series II 4dr Sedan | 1997 Oldsmobile Achieva Series I 4dr Sedan | 1997 Oldsmobile Achieva Series I 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,775 | $15,225 | $15,425 |
| Invoice * | $15,349 | $13,930 | $14,113 |
| Engine | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | 2.4L I-4 150 HP | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 22.1 mpg | 22.1 mpg | 22.1 mpg |
| Fuel Economy Hwy | 32.1 mpg | 32.1 mpg | 32.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | 2.4L I-4 150 HP | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.42 | 3.42 | 3.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS | ABS | ABS |


| Ride | touring | touring | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | Standard:15.0 " steelAvailable:14.0 " | Standard:15.0 " steelAvailable:14.0 " |
| Front Tires | P195/65TR15.0BSW AS | Standard:P195/65TR15.0BSW ASAvailable:P195/70TR15.0BSW AS | Standard:P195/65TR15.0BSW ASAvailable:P195/70TR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | Standard:benchAvailable:60-40 bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | fixed | Available:fixed | Available:fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | Available:leather | leather | leather |


| Sunroof | Available:power | N/A | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | N/A | N/A |
| Speakers | Standard:4Available:6 performance | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | N/A | radio theft deterrent | N/A |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Trunk/Hatch/Door Release | Standard:mechanicalAvailable:keyfob | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 2 | 2 | 2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | rear | rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | Available:driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | rear blinds | rear blinds | rear blinds |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |
| Exterior Length | 187.9 " | 187.9 " | 187.9 " |
| Exterior Width | 68.1 " | 68.1 " | 68.6 " |
| Exterior Height | 53.5 " | 53.5 " | 53.5 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 56 " | 56 " | 56 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Curb Weight | 2,813 lbs. | 2,813 lbs. | 2,751 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 34.9 " | 34.9 " | 34.0 " |
| Front Headroom | 37.8 " | 37.8 " | 37.8 " |
| Rear Headroom | 37.0 " | 37.0 " | 36.5 " |
| Front Hiproom | 49.2 " | 49.2 " | 49.1 " |
| Rear Hiproom | 50.3 " | 50.3 " | 50.3 " |
| Front Shoulder Room | 52.2 " | 52.2 " | 52.2 " |
| Rear Shoulder Room | 52.2 " | 52.2 " | 52.5 " |
| Passenger Volume | 88 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Interior Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |


| Rear Spoiler | lip | Available:lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.