
| Vehicle | Min | Max |
|---|---|---|
| 1997 Saab 900 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Saab 900 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Saab 900 | 20 | 27 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 29 |

| 1997 Saab 900 SE V6 4dr Hatchback | 1997 Saab 900 SE 2dr Convertible | 1997 Saab 900 S 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,980 | $41,470 | $26,470 |
| Invoice * | $29,912 | $37,345 | $24,053 |
| Engine | 2.5L V-6 170 HP | 2.0L I-4 185 HP | Standard:2.3L I-4 150 HPAvailable:2.0L I-4 185 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Fuel Economy City | 19.0 mpg | 20.0 mpg | 20.9 mpg |
| Fuel Economy Hwy | 25.0 mpg | 26.9 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L V-6 170 HP | 2.0L I-4 185 HP | Standard:2.3L I-4 150 HPAvailable:2.0L I-4 185 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto |
| Alternator | 120 amp | 90 amp | 90 amp |
| Battery | 70 amp | 60 amp | 60 amp |
| Axle Ratio | 2.86 | 3.82 | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | P205/50ZR16.0BSW AS | P205/50ZR16.0BSW AS | P195/60VR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | full bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | Available:2 | N/A | Available:2 |
| Rear Armrests | center with pass-thru | N/A | center with pass-thru |
| Seat Trim | leather | leather | Standard:premium clothAvailable:leather |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | simulated wood | N/A |
| Gear Shift Knob Trim | N/A | leather | Available:leather |


| Sunroof | power | N/A | Available:power |
| Convertible Roof | N/A | power with lining, glass rear window | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | vinyl | N/A | vinyl |
| Cargo Cover | rigid | N/A | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | compatible | trunk/cargo area mounted 6-disc | compatible |
| Speakers | 8 | 8 | 6 |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power retractable | power retractable | power retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic | telescopic | telescopic |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | N/A | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | N/A | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 49.8 cu.ft. | 28.3 cu.ft. | 49.8 cu.ft. |
| Exterior Length | 182.6 " | 182.6 " | 182.6 " |
| Exterior Width | 67.4 " | 67.4 " | 67.4 " |
| Exterior Height | 56.5 " | 56.5 " | 56.5 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 57 " | 57 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Curb Weight | 3,170 lbs. | 3,190 lbs. | 2,940 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .30 | .34 | .30 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 34.1 " | 33.0 " | 34.1 " |
| Front Headroom | 39.3 " | 39.0 " | 39.3 " |
| Rear Headroom | 37.8 " | 37.9 " | 37.8 " |
| Front Shoulder Room | 52.4 " | 52.4 " | 52.4 " |
| Rear Shoulder Room | 52.6 " | 41.8 " | 52.6 " |
| Passenger Volume | 90 cu.ft. | 80 cu.ft. | 90 cu.ft. |
| Interior Cargo Volume | 24.0 cu.ft. | 10.0 cu.ft. | 24.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.8 cu.ft. | 28.3 cu.ft. | 49.8 cu.ft. |


| Mud Flaps | front | front | front |
| Rear Spoiler | wing | lip | lip |
| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.