
| Vehicle | Min | Max |
|---|---|---|
| 1997 Toyota Celica | $6,490 | $6,490 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $20,999 | $28,990 |
| Average | $13,745 | $17,740 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Toyota Celica | $110 | $110 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $357 | $492 | |
| Average | $233 | $301 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Toyota Celica | 26 | 32 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 22 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.