
| Vehicle | Min | Max |
|---|---|---|
| 1997 Volkswagen Jetta | N/A | N/A |
| 2012 Toyota Matrix | N/A | N/A |
| 2012 Mazda Mazda3 | $14,991 | $21,599 |
| 2012 Honda Civic Hybrid | N/A | N/A |
| Average | $14,991 | $21,599 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Volkswagen Jetta | N/A | N/A | |
| 2012 Toyota Matrix | N/A | N/A | |
| 2012 Mazda Mazda3 | $255 | $367 | |
| 2012 Honda Civic Hybrid | N/A | N/A | |
| Average | $255 | $367 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Volkswagen Jetta | 25 | 33 |
| 2012 Toyota Matrix | 22 | 29 |
| 2012 Mazda Mazda3 | 23 | 32 |
| 2012 Honda Civic Hybrid | 44 | 44 |
| Average | 29 | 35 |

| 1997 Volkswagen Jetta GLX 4dr Sedan | 1997 Volkswagen Jetta JAZZ 4dr Sedan | 1997 Volkswagen Jetta TREK 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,930 - $20,930 | $15,370 - $15,370 | $15,530 - $15,530 |
| Invoice * | $19,312 - $19,312 | $14,048 - $14,048 | $14,214 - $14,214 |
| Engine | 2.8L V-6 172 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 23.9 mpg | 23.9 mpg |
| Fuel Economy Hwy | 25.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |


| Engine | 2.8L V-6 172 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 70 amp | 90 amp |
| Battery | 80 amp | 63 amp | 80 amp |
| Axle Ratio | 3.39 | 3.67 | 3.24 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS | N/A | N/A |


| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | premium | N/A | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 14.0 " silver aluminum | 14.0 " silver aluminum |
| Front Tires | P205/50HR15.0BSW AS | P195/60HR14.0BSW AS | P195/60HR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | bucket | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | N/A | N/A |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 6-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | N/A |
| Seat Trim | Standard:premium clothAvailable:leather | premium cloth | premium cloth |
| Door Trim | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | power | Available:power | Available:power |
| Roof Features | N/A | N/A | roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | Standard:frontAvailable:front & rear | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | Standard:radio prepAvailable:AM/FM stereo, seek-scan |
| CD | Standard:compatibleAvailable:trunk/cargo area mounted 6-disc | trunk/cargo area mounted 6-disc | Standard:compatibleAvailable:trunk/cargo area mounted 6-disc |
| Speakers | Standard:10 brandAvailable:10 | 8 | 8 prep |
| Amplifier | amplifier | N/A | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | N/A | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | manual | manual |
| Rear Windows | power | manual | Standard:manualAvailable:power |
| 1-Touch Open | front and rear | N/A | N/A |
| Tinted Windows | light | light | light |
| Sun Blinds | manual | manual | manual |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | N/A |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. |
| Exterior Length | 173.4 " | 173.4 " | 173.4 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 56.1 " | 56.1 " | 56.1 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | 57 " | 57 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 16.4 ' | 16.4 ' | 16.4 ' |
| Curb Weight | 2,945 lbs. | 2,661 lbs. | 2,679 lbs. |
| Payload | 916 lbs. | 1,021 lbs. | 1,058 lbs. |
| Drag Coefficient | .34 | .32 | .32 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 31.5 " | 31.5 " | 31.5 " |
| Front Headroom | 37.5 " | 39.2 " | 39.2 " |
| Rear Headroom | 37.3 " | 37.3 " | 37.3 " |
| Front Shoulder Room | 53.8 " | 53.8 " | 53.8 " |
| Rear Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Passenger Volume | 85 cu.ft. | 88 cu.ft. | 88 cu.ft. |
| Interior Cargo Volume | 15.0 cu.ft. | 15.0 cu.ft. | 15.0 cu.ft. |


| Rear Spoiler | wing | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | N/A | rocker panel extensions |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone with badging | monotone with badging |
| Exterior Mirrors | dual power remote heated | dual manual remote | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 24/unlimited | 24/unlimited | 24/unlimited |
| Maintenance Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.