
| Vehicle | Min | Max |
|---|---|---|
| 1997 Volvo 850 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Volvo 850 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Volvo 850 | 20 | 27 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 30 |

| 1997 Volvo 850 T5 4dr Sedan | 1997 Volvo 850 R 4dr Sedan | 1997 Volvo 850 GLT 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $34,500 - $34,500 | $38,685 - $38,685 | $31,835 - $31,835 |
| Invoice * | $31,550 - $31,550 | $34,985 - $34,985 | $29,435 - $29,435 |
| Engine | 2.3L I-5 222 HP | 2.3L I-5 240 HP | 2.4L I-5 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 25.9 mpg | 25.9 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.3L I-5 222 HP | 2.3L I-5 240 HP | 2.4L I-5 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 80 amp | 100 amp | 80 amp |
| Battery | 520 amp | 520 amp | 520 amp |
| Axle Ratio | 2.54 | 2.54 | 2.54 |
| Recommended Fuel Type | regular unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.3 gal. | 19.3 gal. | 19.3 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | ABS | Available:ABS |


| Ride | sport | sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | Available:heavy duty |
| Rear Suspension | Standard:325 ampAvailable:multi-link | Standard:multi-linkAvailable:325 amp | Standard:multi-linkAvailable:325 amp |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | Available:heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 17.0 " painted aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P205/55VR16.0BSW performance ASAvailable:P205/50ZR16.0BSW performance AS | P205/45ZR17.0BSW performance | P195/60VR15.0BSW AS |
| Spare Tire and Wheel | compact steel | full-size aluminum | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | Standard:6-wayAvailable:(6-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:premium clothAvailable:leather | leather | Standard:premium clothAvailable:leather |
| Door Trim | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower | leather w/carpet lower | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | Available:simulated wood |


| Sunroof | power | power | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | single | single | Standard:compatibleAvailable:single |
| Speakers | 8 | 8 | 6 |
| Amplifier | N/A | amplifier | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power retractable | power retractable | power retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 33.2 cu.ft. | 33.2 cu.ft. | 33.2 cu.ft. |
| Exterior Length | 183.5 " | 183.5 " | 183.5 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 16.7 ' | 16.7 ' | 16.7 ' |
| Curb Weight | 3,278 lbs. | 3,278 lbs. | 3,250 lbs. |
| Max Trailer Weight | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 32.3 " | 32.3 " | 32.3 " |
| Front Headroom | 39.1 " | 39.1 " | 39.1 " |
| Rear Headroom | 37.8 " | 37.8 " | 37.8 " |
| Front Hiproom | 55.2 " | 55.2 " | 55.2 " |
| Rear Hiproom | 55.2 " | 55.2 " | 55.2 " |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Passenger Volume | 97 cu.ft. | 97 cu.ft. | 97 cu.ft. |
| Interior Cargo Volume | 14.7 cu.ft. | 14.7 cu.ft. | 14.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 33.2 cu.ft. | 33.2 cu.ft. | 33.2 cu.ft. |


| Mud Flaps | front | front | front |
| Rear Spoiler | Available:wing | wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 96/unlimited | 96/unlimited | 96/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.