
| Vehicle | Min | Max |
|---|---|---|
| 1998 Buick Skylark | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Buick Skylark | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Buick Skylark | 21 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1998 Buick Skylark Custom 4dr Sedan | 1998 Buick Skylark Limited 4dr Sedan | 1998 Buick Skylark Gran Sport 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,230 - $16,230 | $15,970 - $15,970 | $18,276 - $18,276 |
| Invoice * | $15,337 - $15,337 | $15,091 - $15,091 | $17,074 - $17,074 |
| Engine | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | 3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 22.1 mpg | 22.1 mpg | 20.0 mpg |
| Fuel Economy Hwy | 32.1 mpg | 32.1 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.4L I-4 150 HPAvailable:3.1L V-6 155 HP | 3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 2.93 | Standard:3.42Available:2.93 | 2.93 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | driveline | driveline | driveline |


| Ride | N/A | N/A | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 14.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P195/70SR14.0BSW AS | Standard:P195/70SR14.0BSW ASAvailable:P195/65SR15.0BSW ASP195/70SR14.0WSW AS | P205/55TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | 55-45 split-bench | Standard:55-45 split-benchAvailable:premium bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | Standard:6-wayAvailable:8-way (4-way power) | Standard:6-wayAvailable:8-way (4-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | N/A | carpet lower | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | N/A | Available:power | Available:power |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Auxiliary Visors | N/A | Available:dual | Available:dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | Available:front & rear | front & rear |
| Floor Console | N/A | Available:full | full |
| Overhead Console | mini with storage | N/A | N/A |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | N/A | Available:single | Available:single |
| Speakers | 4 | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Antenna | fixed | Standard:fixedAvailable:window grid | Standard:fixedAvailable:window grid |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | Available:tachometer | tachometer |
| Oil Pressure Gauge | N/A | Available:oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | Available:voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Standard:manualAvailable:power | power | power |
| 1-Touch Open | Available:driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |
| Exterior Length | 189.2 " | 189.2 " | 189.2 " |
| Exterior Width | 68.2 " | 68.2 " | 68.2 " |
| Exterior Height | 53.5 " | 53.5 " | 53.5 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 56 " | 56 " | 56 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Curb Weight | 2,985 lbs. | 2,985 lbs. | 2,985 lbs. |
| Max Trailer Weight | Available:1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 43.1 " | 43.1 " | 43.1 " |
| Rear Legroom | 33.4 " | 33.5 " | 33.5 " |
| Front Headroom | 37.8 " | 37.8 " | 37.8 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.0 " |
| Front Hiproom | 49.6 " | 49.5 " | 49.5 " |
| Rear Hiproom | 50.9 " | 50.9 " | 50.9 " |
| Front Shoulder Room | 52.2 " | 52.2 " | 52.2 " |
| Rear Shoulder Room | 52.3 " | 52.3 " | 52.3 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 13.3 cu.ft. | 13.3 cu.ft. | 13.3 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with black insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | black |
| Grille Moldings | chrome | chrome | body-colored |
| Paint | monotone | monotone with badging | monotone with badging |
| Exterior Mirrors | dual manual remote | dual power remote | dual power remote |
| Trailering | Available:class I | Available:class I | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.