
| Vehicle | Min | Max |
|---|---|---|
| 1998 Chevrolet Blazer | $9,991 | $9,991 |
| 2012 Nissan Pathfinder | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | $9,991 | $9,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Chevrolet Blazer | $170 | $170 | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | $170 | $170 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Chevrolet Blazer | 16 | 21 |
| 2012 Nissan Pathfinder | 14 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 16 | 21 |

| Interior Colors | Base |
|---|---|
| Beige | |
| Graphite | |
| Medium Grey |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.