
| Vehicle | Min | Max |
|---|---|---|
| 1998 Chevrolet S-10 | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $22,213 | $30,155 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Chevrolet S-10 | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| 2012 Toyota Tacoma | $457 | $611 | |
| Average | $377 | $512 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Chevrolet S-10 | 22 | 28 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 19 | 24 |

| 1998 Chevrolet S-10 LS Sportside 4x2 Extended Cab 6 ft. box | 1998 Chevrolet S-10 LS Sportside 4x2 Regular Cab 6 ft. box | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $15,815 | $13,765 | |
| Invoice * | $14,312 | $12,457 | |
| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP4.3L V-6 175 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP4.3L V-6 175 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP4.3L V-6 175 HP | Standard:2.2L I-4 120 HPAvailable:4.3L V-6 180 HP4.3L V-6 175 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | 100 amp | 100 amp | |
| Battery | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | Standard:525 amp with run down protectionAvailable:690 amp heavy duty with run down protection | |
| Axle Ratio | Standard:4.10Available:3.083.42 | Standard:3.73Available:3.083.424.10 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 19.0 gal. | 19.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | Standard:firmAvailable:sport | Standard:comfortAvailable:firmsport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | Available:brand name | Available:brand name | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | |
| Rear Springs | leaf | leaf | |
| Rear Shocks | Available:brand name | Available:brand name | |
| Steering | re-circulating ball | re-circulating ball | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | front | front | |
| Wheels | 15.0 " silver styled steel | 15.0 " silver styled steel | |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0RWL ASP235/55SR16.0BSW AS | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0RWL ASP235/55SR15.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:5Available:4 | Standard:3Available:2 | |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | fixed | fixed | |
| Front Armrests | center w/storage | center w/storage | |
| Front Driver Seat Direction Controls | 4-way | 4-way | |
| Easy Entry | rear seat easy entry | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | 50-50 jump | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | cloth | |
| Door Trim | cloth | cloth | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | dual | dual | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | cabback insulator | cabback insulator | |
| Dome Light | dome light | dome light | |
| Reading Lights | front | front | |
| Floor Console | N/A | Available:partial | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front | |
| Instrument Panel Storage | bin | bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Available:manual | Available:manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:single | Available:single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:4Available:4 performance | Standard:4Available:4 performance8 performance | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | |
| Antenna | fixed | fixed | |
| Cruise Control | Available:cruise control | Available:cruise control | |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 3 | 3 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | Available:tachometer | Available:tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | Available:tilt | Available:tilt | |
| Steering Wheel Material | Available:leather | Available:leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | |
| Rear Windows | vented | N/A | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | Available:driver | Available:driver | |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | N/A | N/A | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | Standard:2 doorsAvailable:3 doors | 2 doors | |
| Maximum Cargo Volume | 17.3 cu.ft. | N/A | |
| Exterior Cargo Length | 74.6 " | 74.6 " | |
| Exterior Length | 204.8 " | 190.1 " | |
| Exterior Width | 67.9 " | 67.9 " | |
| Exterior Height | 63.3 " | 63.2 " | |
| Wheelbase | 123 " | 108 " | |
| Front Tread | 55 " | 55 " | |
| Rear Tread | 55 " | 55 " | |
| Turning Radius | 20.6 ' | 18.5 ' | |
| Gross Vehicle Weight Rating | Standard:4,600 lbs.Available:4,400 lbs. | Standard:4,200 lbs.Available:4,600 lbs. | |
| Curb Weight | 3,053 lbs. | 3,029 lbs. | |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | |
| Rear Gross Axle Weight Rating | 2,700 lbs. | Standard:2,300 lbs.Available:2,700 lbs. | |
| Payload | 1,153 lbs. | 1,206 lbs. | |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .44 | .44 | |
| Front Legroom | 42.4 " | 42.4 " | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 39.6 " | 39.5 " | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 52.0 " | 52.0 " | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 57.2 " | 57.2 " | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | 39.5 " | 39.5 " | |
| Exterior Cargo Volume | 39.4 cu.ft. | 39.4 cu.ft. | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | 17.3 cu.ft. | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | regular | flare | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | rear step bumper | rear step bumper | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | black | Standard:blackAvailable:body-colored | |
| Paint | monotone | Standard:monotoneAvailable:monotone with badging | |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | |
| Trailering | Available:heavy duty | Available:heavy duty | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.