
| Vehicle | Min | Max |
|---|---|---|
| 1998 Dodge Ram Van 1500 | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $26,119 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Dodge Ram Van 1500 | N/A | N/A | |
| 2012 Ford E-250 | $365 | $430 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $444 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Dodge Ram Van 1500 | N/A | N/A |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 18 |

| 1998 Dodge Ram Van 1500 Commercial Cargo Van 109 in. WB | 1998 Dodge Ram Van 1500 Commercial Extended Cargo Van 127 in. WB | 1998 Dodge Ram Van 1500 Commercial Cargo Van 127 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,990 | $20,225 | $18,035 |
| Invoice * | $15,792 | $17,691 | $15,830 |
| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 230 HP5.9L V-8 245 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp | Standard:117 ampAvailable:136 amp | Standard:117 ampAvailable:136 amp |
| Battery | Standard:600 ampAvailable:750 amp | Standard:600 ampAvailable:750 amp | Standard:600 ampAvailable:750 amp |
| Axle Ratio | Standard:3.55Available:3.90 | Standard:3.55Available:3.90 | Standard:3.55Available:3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 32.0 gal. | 36.0 gal. | 36.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0OWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:2Available:1 | Standard:2Available:1 | Standard:2Available:1 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:8-way (4-way power) | Standard:2-wayAvailable:8-way (4-way power) | Standard:2-wayAvailable:8-way (4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium cloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Cup Holder | front | front | front |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:singlecompatible | Available:singlecompatible | Available:singlecompatible |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Systems Monitor | N/A | N/A | systems monitor |
| Trip Odometer | trip odometer | trip odometer | N/A |
| Steering Wheel | tilt sport | tilt sport | tilt sport |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Available:ventedfixed | Available:ventedfixed | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:fixed | Available:fixed | Available:fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:vented | Available:vented | Available:vented |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 192.6 " | 210.6 " | 210.6 " |
| Exterior Width | 78.7 " | 78.8 " | 78.8 " |
| Exterior Height | 80.1 " | 80.1 " | 80.1 " |
| Wheelbase | 109 " | 127 " | 127 " |
| Front Tread | 67 " | 67 " | 67 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 20.2 ' | 23.1 ' | 23.1 ' |
| Gross Vehicle Weight Rating | 6,600 lbs. | 6,600 lbs. | 6,600 lbs. |


| Bumpers | colored | colored | colored |
| Rear Bumper | Available:chrome | Available:chrome | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome |
| Paint | Standard:monotone with stripeAvailable:clearcoat monotone with stripeclearcoat lower accent two-tone with stripe | Standard:monotone with stripeAvailable:clearcoat monotone with stripeclearcoat lower accent two-tone with stripe | Standard:monotone with stripeAvailable:clearcoat monotone with stripeclearcoat lower accent two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.