
| Vehicle | Min | Max |
|---|---|---|
| 1998 Ford Expedition | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 Chevrolet Tahoe | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Ford Expedition | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 Chevrolet Tahoe | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Ford Expedition | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| Average | 15 | 20 |

| 1998 Ford Expedition Eddie Bauer 4x2 | 1998 Ford Expedition XLT 4x2 | 1998 Ford Expedition XLT 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,055 | $28,225 | $30,825 |
| Invoice * | $27,993 | $24,737 | $26,947 |
| Engine | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP | Standard:4.6L V-8 215 HPAvailable:5.4L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 72 amp with run down protection | 72 amp with run down protection | 72 amp with run down protection |
| Axle Ratio | Standard:3.31Available:3.73 | Standard:3.31Available:3.73 | Standard:3.55Available:3.733.31 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:26.0 gal.Available:30.0 gal. | Standard:26.0 gal.Available:30.0 gal. | 30.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride Control | N/A | N/A | Available:automatic |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | torsion bar |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver styled steel | 16.0 " silver styled steel |
| Front Tires | P255/70SR16.0OWL AT | Standard:P255/70SR16.0BSW ASAvailable:P255/70SR16.0OWL AT | Standard:P255/70SR16.0BSW ASAvailable:P255/70SR16.0OWL ATP265/70SR17.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:8 | Standard:6Available:59 | Standard:6Available:59 |
| Front Seat Type | captain | Standard:40-60 split-benchAvailable:bucketcaptain | Standard:40-60 split-benchAvailable:bucketcaptain |
| Heated Front Seats | Available:driver and front passenger heated-cushion | N/A | N/A |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | driver and passenger | Standard:center w/storageAvailable:driver and passenger | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | 8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power)(6-way power) | Standard:4-wayAvailable:8-way (4-way power)(6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | Available:removeable full bench | Available:removeable full bench | Available:removeable full bench |
| Seat Trim | leather | Standard:clothAvailable:vinylleather | Standard:clothAvailable:vinylleather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:carpetAvailable:vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | N/A | N/A |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front | front |
| Floor Console | full | Available:full | Available:full |
| Overhead Console | Standard:full with storageAvailable:mini with storage | Available:full with storage | Available:full with storage |
| Cup Holder | front and rear | Standard:front and rearAvailable:front | Standard:front and rearAvailable:front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | N/A | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scanbrand AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | Available:6-disc | Available:6-disc | Available:6-disc |
| Speakers | Standard:4Available:7 performance | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | Standard:2Available:3 | Standard:2Available:3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 118.3 cu.ft. | 118.3 cu.ft. | 118.3 cu.ft. |
| Exterior Length | 204.6 " | 204.6 " | 204.6 " |
| Exterior Width | 78.6 " | 78.6 " | 78.6 " |
| Exterior Height | 74.3 " | 74.3 " | 76.6 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 20.2 ' | 20.2 ' | 20.2 ' |
| Gross Vehicle Weight Rating | N/A | N/A | 7,200 lbs. |
| Curb Weight | 4,808 lbs. | 4,808 lbs. | 5,177 lbs. |
| Front Gross Axle Weight Rating | 3,100 lbs. | 3,100 lbs. | 3,450 lbs. |
| Rear Gross Axle Weight Rating | 4,128 lbs. | 4,128 lbs. | 4,128 lbs. |
| Payload | 1,800 lbs. | 1,800 lbs. | 1,800 lbs. |
| Max Trailer Weight | 4,008 lbs. | 4,008 lbs. | 4,008 lbs. |
| Front Legroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Legroom | 38.9 " | 38.9 " | 38.9 " |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 39.8 " | 39.8 " | 39.8 " |
| Front Hiproom | 61.5 " | 61.5 " | 61.5 " |
| Rear Hiproom | 62.3 " | 62.3 " | 62.3 " |
| Front Shoulder Room | 63.9 " | 63.9 " | 63.9 " |
| Rear Shoulder Room | 64.4 " | 64.4 " | 64.4 " |
| Interior Cargo Volume | 62.5 cu.ft. | 62.5 cu.ft. | 62.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 118.3 cu.ft. | 118.3 cu.ft. | 118.3 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | N/A | Available:1 |
| Bumpers | chrome | Standard:chromeAvailable:colored | Standard:chrome with 2 front tow hook(s)Available:colored with 2 front tow hook(s) |
| Rear Bumper | N/A | N/A | Available:chrome with 2 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | chrome | chrome |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Wheel Well | colored | N/A | N/A |
| Grille Moldings | body-colored | chrome | chrome |
| Paint | monotone with stripe | monotone | monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Standard:class IIAvailable:class III | Standard:class IIAvailable:class III | Standard:class IIAvailable:class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.