
| Vehicle | Min | Max |
|---|---|---|
| 1998 Ford Explorer | N/A | N/A |
| 2012 Hyundai Santa Fe | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| 2012 Jeep Grand Cherokee | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Ford Explorer | N/A | N/A | |
| 2012 Hyundai Santa Fe | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| 2012 Jeep Grand Cherokee | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Ford Explorer | 16 | 20 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Nissan Pathfinder | 14 | 21 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| Average | 17 | 22 |

| 1998 Ford Explorer Eddie Bauer 4dr 4x2 | 1998 Ford Explorer XL 4dr 4x2 | 1998 Ford Explorer XLT 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,910 | $21,560 | $24,740 |
| Invoice * | $26,066 | $19,598 | $22,396 |
| Engine | Standard:4.0L V-6 205 HPAvailable:5.0L V-8 215 HP | 4.0L V-6 160 HP | Standard:4.0L V-6 160 HPAvailable:5.0L V-8 215 HP4.0L V-6 205 HP |
| Transmission | Standard:5-spd auto w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.0L V-6 205 HPAvailable:5.0L V-8 215 HP | 4.0L V-6 160 HP | Standard:4.0L V-6 160 HPAvailable:5.0L V-8 215 HP4.0L V-6 205 HP |
| Transmission | Standard:5-spd auto w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD5-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 72 amp with run down protection | 72 amp with run down protection | 72 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " chrome aluminum | 15.0 " steel | 15.0 " silver aluminum |
| Front Tires | P255/70SR16.0OWL AT | Standard:P225/70SR15.0BSW ASAvailable:P235/75SR15.0OWL AT | Standard:P225/70SR15.0BSW ASAvailable:P255/70SR16.0OWL ATP235/75SR15.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | Standard:full-size steelAvailable:steel |


| Seating Capacity | 5 | Standard:5Available:6 | 5 |
| Front Seat Type | sport | Standard:bucketAvailable:benchcaptain | Standard:captainAvailable:sport60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | N/A | center |
| Front Driver Seat Direction Controls | Standard:8-way (4-way power)Available:(6-way power) | 4-way | Standard:4-wayAvailable:12-way (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:12-way (2-way power) | 4-way | Standard:4-wayAvailable:12-way (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Child Seats | Available:1 | Available:1 | Available:1 |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:vinylAvailable:cloth | Standard:premium clothAvailable:clothleather |
| Door Trim | vinyl w/carpet lower | N/A | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | N/A | Available:carpeted front & rear |


| Sunroof | Available:power | N/A | Available:power |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | passenger | dual illuminated |
| Auxiliary Visors | dual | N/A | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Standard:frontAvailable:front & rear | front | Standard:frontAvailable:front & rear |
| Floor Console | Standard:partialAvailable:full | Available:full | Standard:partialAvailable:full |
| Overhead Console | Available:full | N/A | Available:full |
| Cup Holder | front | N/A | front |
| Instrument Panel Storage | bin | N/A | N/A |
| Door Bins | dual | N/A | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | vinyl | vinyl | vinyl |
| Cargo Cover | roll-up | N/A | Available:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | N/A | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | N/A | Available:auxiliary rear heater |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockpremium AM/FM stereo, seek-scanbrand AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scanbrand AM/FM stereo, seek-scan |
| CD | Standard:singleAvailable:6-disc | Available:single | Available:6-discsingle |
| Speakers | Standard:4 performanceAvailable:4 brand | Standard:4Available:4 performance | Standard:4Available:4 performance4 brand |
| Amplifier | amplifier | N/A | Available:amplifier |
| Antenna | Standard:fixedAvailable:power fixed | fixed | Standard:fixedAvailable:power fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (driver only)keyfob (all doors) | N/A | Available:keyfob (driver only)keyfob (all doors) |
| Trunk/Hatch/Door Release | power | N/A | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | Available:cell phone | N/A | N/A |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | N/A | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | N/A | Available:compass |
| Exterior Temperature | Available:exterior temperature | N/A | Available:exterior temperature |
| Systems Monitor | Available:systems monitor | N/A | N/A |
| Trip Computer | Available:trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | Available:tilt | tilt |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| Quarter Vent Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | deep | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | Available:rear windshield wiper | fixed interval |
| Rear Defroster | rear defroster | Available:rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | N/A | Available:panic alarm |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 81.6 cu.ft. | 81.6 cu.ft. | 81.6 cu.ft. |
| Exterior Length | 189.5 " | 189.5 " | 189.5 " |
| Exterior Width | 70.2 " | 70.2 " | 70.2 " |
| Exterior Height | 67.7 " | 67.7 " | 67.7 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | 3,911 lbs. | 3,911 lbs. | 3,911 lbs. |
| Front Gross Axle Weight Rating | 2,620 lbs. | 2,620 lbs. | 2,620 lbs. |
| Rear Gross Axle Weight Rating | 2,900 lbs. | 2,900 lbs. | 2,900 lbs. |
| Payload | 752 lbs. | 752 lbs. | 752 lbs. |
| Max Trailer Weight | 4,799 lbs. | 1,799 lbs. | 1,799 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 39.3 " | 39.3 " | 39.3 " |
| Front Hiproom | 51.9 " | 51.9 " | 51.9 " |
| Rear Hiproom | 51.9 " | 51.9 " | 51.9 " |
| Front Shoulder Room | 57.9 " | 57.9 " | 57.9 " |
| Rear Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Interior Cargo Volume | 42.6 cu.ft. | 42.6 cu.ft. | 42.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 81.6 cu.ft. | 81.6 cu.ft. | 81.6 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | chrome | chrome | chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | Available:body-colored | body-colored |
| Bodyside Insert | chrome | Available:chrome | chrome |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Fender Flares | colored | N/A | N/A |
| Grille Moldings | chrome | Standard:chromeAvailable:body-colored | Standard:chromeAvailable:body-colored |
| Paint | lower accent two-tone with stripe | monotone | Standard:monotone with stripeAvailable:monotone with badgingtri-coat lower accent two-tone with stripemonotone |
| Exterior Mirrors | dual power remote | Standard:dual manualAvailable:dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.