
| Vehicle | Min | Max |
|---|---|---|
| 1998 GMC Sierra 2500 | N/A | N/A |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $37,493 | $52,683 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 GMC Sierra 2500 | N/A | N/A | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $637 | $895 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 GMC Sierra 2500 | 14 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1998 GMC Sierra 2500 HD SL 4x4 Extended Cab 155.5 in. WB | 1998 GMC Sierra 2500 HD SL 4x4 Extended Cab 141.5 in. WB | 1998 GMC Sierra 2500 HD SL 4x4 Standard Cab 131.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,887 | $23,760 | $21,805 |
| Invoice * | $20,897 | $20,786 | $19,075 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp |
| Battery | Standard:600 ampAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 ampAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 ampAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery |
| Axle Ratio | Available:4.10 | Available:4.10 | Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | torsion | torsion | torsion |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar | Standard:torsion barAvailable:heavy duty torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Steering Cooler | N/A | N/A | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted styled steel | 16.0 " painted styled steel | 16.0 " painted styled steel |
| Front Tires | Standard:LT245/75SR16.0BSW ASAvailable:LT245/75SR16.0BSW AT | Standard:LT245/75SR16.0BSW ASAvailable:LT245/75SR16.0BSW AT | Standard:LT245/75SR16.0BSW ASAvailable:LT245/75SR16.0BSW AT |
| Rear Tires (if different from Front) | Available:LT245/75SR16.0BSW AT | Available:LT245/75SR16.0BSW AT | Available:LT245/75SR16.0BSW AT |
| Spare Tire and Wheel | steel | steel | steel |


| Seating Capacity | Standard:6Available:3215 | Standard:6Available:3215 | Standard:3Available:21 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket60-40 | Standard:60-40 split-benchAvailable:bucket | Standard:benchAvailable:bucket60-40 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | Standard:2-wayAvailable:4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | Standard:2-wayAvailable:4-way |
| Rear Seats | full bench | full bench | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Seat Trim | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | Available:full | Available:full | Available:partial |
| Overhead Console | Available:mini with storage | Available:mini with storage | N/A |
| Cup Holder | front | front | front |
| Instrument Panel Storage | Available:bin | Available:bin | Available:bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | N/A | N/A | Available:cargo concealed storage |
| Cargo Floor Trim | N/A | N/A | Available:carpeted |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:6 performance | Standard:4Available:6 performance | Standard:4Available:6 performance |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Standard:3Available:2 | Standard:3Available:2 | Standard:3Available:2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | vented | N/A |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | N/A |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 40.5 cu.ft. | 40.5 cu.ft. | N/A |
| Exterior Cargo Length | 97.6 " | 78.7 " | 97.6 " |
| Exterior Length | 237.4 " | 218.5 " | 213.4 " |
| Exterior Width | 76.8 " | 76.8 " | 76.8 " |
| Exterior Height | 74.0 " | 73.7 " | 76.0 " |
| Wheelbase | 156 " | 142 " | 132 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 22.5 ' | 22.5 ' | 22.5 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,470 lbs. | 5,217 lbs. | 5,165 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 4,250 lbs. |
| Rear Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 3,130 lbs. | 3,383 lbs. | 3,435 lbs. |
| Max Trailer Weight | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 34.8 " | 34.8 " | N/A |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 37.5 " | 37.5 " | N/A |
| Front Hiproom | 60.0 " | 60.0 " | 60.0 " |
| Rear Hiproom | 64.2 " | 64.2 " | N/A |
| Front Shoulder Room | 65.4 " | 65.4 " | 65.4 " |
| Rear Shoulder Room | 67.6 " | 67.6 " | N/A |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 69.1 cu.ft. | 55.6 cu.ft. | 69.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 40.5 cu.ft. | 40.5 cu.ft. | N/A |


| Skid Plates | Available:1 | Available:1 | Available:1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s)front chrome with chrome insert, 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s)front chrome with chrome insert, 2 front tow hook(s) | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s)front chrome with chrome insert, 2 front tow hook(s) |
| Rear Bumper | Available:chrome | Standard:blackAvailable:chrome | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Bodyside Insert | Available:chrome | Available:chrome | Available:chrome |
| Fender Flares | colored | colored | colored |
| Grille Moldings | Standard:coloredAvailable:body-colored | Standard:coloredAvailable:body-colored | Standard:coloredAvailable:chrome |
| Paint | Standard:monotone with badgingAvailable:lower accent two-tone with badging | Standard:monotone with badgingAvailable:lower accent two-tone with badging | Standard:monotone with badgingAvailable:lower accent two-tone with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter |
| Trailering | Available:class not available | Available:class not available | Available:class not available |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.