
| Vehicle | Min | Max |
|---|---|---|
| 1998 Land Rover Range Rover | N/A | N/A |
| 2012 Mercedes-Benz GL550 | N/A | N/A |
| 2012 Cadillac Escalade Hybrid | N/A | N/A |
| 2011 Lexus LX 570 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Land Rover Range Rover | N/A | N/A | |
| 2012 Mercedes-Benz GL550 | N/A | N/A | |
| 2012 Cadillac Escalade Hybrid | N/A | N/A | |
| 2011 Lexus LX 570 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Land Rover Range Rover | 13 | 17 |
| 2012 Mercedes-Benz GL550 | 12 | 17 |
| 2012 Cadillac Escalade Hybrid | 20 | 23 |
| 2011 Lexus LX 570 | 12 | 18 |
| Average | 14 | 19 |

| 1998 Land Rover Range Rover HSE 4.6 null | 1998 Land Rover Range Rover SE 4.0 null | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $64,500 - $64,500 | $56,300 - $56,300 | |
| Invoice * | $57,083 - $57,083 | $49,825 - $49,825 | |
| Engine | 4.6L V-8 225 HP | 4.0L V-8 190 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | 12.0 mpg | 13.0 mpg | |
| Fuel Economy Hwy | 16.0 mpg | 17.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 4.6L V-8 225 HP | 4.0L V-8 190 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | 100 amp | 100 amp | |
| Battery | 590 amp | 590 amp | |
| Axle Ratio | 3.54 | 3.54 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 24.6 gal. | 24.6 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | non stainless steel with chrome tailpipe finish | non stainless steel | |
| Drive Type | full-time four-wheel | full-time four-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | permanent | permanent | |
| Limited Slip Differential | viscous | viscous | |
| Traction Control | ABS | ABS |


| Electronic Stability | N/A | N/A | |
| Ride | heavy duty | heavy duty | |
| Ride Control | driver controlled | driver controlled | |
| Adaptive Suspension | adaptive suspension | adaptive suspension | |
| Auto-Levelling Suspension | rear | rear | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | air | air | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | N/A | N/A | |
| Rear Springs | air | air | |
| Rear Shocks | N/A | N/A | |
| Steering | re-circulating ball | re-circulating ball | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | 18.0 " silver aluminum | 16.0 " silver aluminum | |
| Front Tires | P255/55HR18.0BSW M+S | P255/65HR16.0BSW M+S | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | aluminum | aluminum |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | |
| Front Headrests | power adjustable w/tilt | power adjustable w/tilt | |
| Front Armrests | driver and passenger | driver and passenger | |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center | center | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leatherette w/carpet lower | leatherette w/carpet lower | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | genuine wood | genuine wood | |
| Gear Shift Knob Trim | leather | N/A |


| Sunroof | power | power | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front & rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | dashboard storage | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | folding | folding | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | 6-disc | 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 12 brand | 12 brand | |
| Amplifier | amplifier | amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | window grid diversity | window grid diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power | power | |
| Heated Door Locks | heated door locks | heated door locks | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | analog | analog | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | power | power | |
| 1-Touch Open | front and rear | front and rear | |
| Tinted Windows | deep | deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | jets | jets | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | fixed interval | fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | electrically heated glass windshield | electrically heated glass windshield | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 58.0 cu.ft. | 58.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 185.5 " | 185.5 " | |
| Exterior Width | 74.4 " | 74.4 " | |
| Exterior Height | 71.6 " | 71.6 " | |
| Wheelbase | 108 " | 108 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 19.7 ' | 19.7 ' | |
| Gross Vehicle Weight Rating | 6,130 lbs. | 6,130 lbs. | |
| Curb Weight | 4,960 lbs. | 4,960 lbs. | |
| Front Gross Axle Weight Rating | 2,910 lbs. | 2,910 lbs. | |
| Rear Gross Axle Weight Rating | 4,057 lbs. | 4,057 lbs. | |
| Payload | 1,170 lbs. | 1,170 lbs. | |
| Max Trailer Weight | 1,650 lbs. | 1,650 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .38 | .38 | |
| Front Legroom | 42.6 " | 42.6 " | |
| Rear Legroom | 36.5 " | 36.5 " | |
| Front Headroom | 38.1 " | 38.1 " | |
| Rear Headroom | 38.2 " | 38.2 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 60.9 " | 60.9 " | |
| Rear Hiproom | 60.9 " | 60.9 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 31.0 cu.ft. | 31.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | 58.0 cu.ft. | 58.0 cu.ft. |


| Mud Flaps | front and rear | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | black with 2 front tow hook(s) | black with 2 front tow hook(s) | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | black | black | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | black | black | |
| Paint | monotone | monotone | |
| Exterior Mirrors | dual power remote heated | dual power remote heated | |
| Trailering | class III | class III | |
| Trailering Harness | trailering harness | trailering harness | |
| Trailering Hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.