
| Vehicle | Min | Max |
|---|---|---|
| 1998 Mercury Mystique | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Mercury Mystique | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Mercury Mystique | 22 | 32 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 1998 Mercury Mystique GS 4dr Sedan | 1998 Mercury Mystique GS 4dr Sedan (1998.5 model) | 1998 Mercury Mystique LS 4dr Sedan (1998.5 model) |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,320 - $15,320 | $16,390 - $16,390 | $17,745 - $17,745 |
| Invoice * | $14,015 - $14,015 | $14,982 - $14,982 | $16,188 - $16,188 |
| Engine | 2.0L I-4 125 HP | 2.0L I-4 125 HP | 2.5L V-6 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 33.0 mpg | 35.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 125 HP | 2.0L I-4 125 HP | 2.5L V-6 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 68 amp heavy duty | 68 amp heavy duty | 68 amp heavy duty |
| Axle Ratio | Standard:4.06Available:3.92 | Standard:4.06Available:3.92 | Standard:4.06Available:3.77 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:ABS |


| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:14.0 " steelAvailable:15.0 " silver aluminum | Standard:14.0 " steelAvailable:15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P185/70SR14.0BSW ASAvailable:P205/60SR15.0BSW AS | Standard:P185/70SR14.0BSW ASAvailable:P205/60SR15.0BSW performance | P205/60SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | Standard:benchAvailable:60-40 bench | 60-40 bench |
| Rear Child Seats | Available:1 | Available:1 | Available:1 |
| Rear Armrests | center | N/A | center |
| Seat Trim | cloth | cloth | Standard:leatherAvailable:cloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | Available:leather | Available:leather | N/A |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | N/A | N/A | passenger illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 | Standard:4Available:4 performance | Standard:4Available:4 performance |
| Amplifier | Available:premium | Available:amplifier | Available:amplifier |
| Antenna | Standard:fixedAvailable:power retractable | Standard:fixedAvailable:power retractable | power retractable |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | Standard:mechanicalAvailable:keyfob | Standard:mechanicalAvailable:keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Standard:manualAvailable:power | power | power |
| 1-Touch Open | Available:driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | N/A | N/A | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.9 cu.ft. | N/A | N/A |
| Exterior Length | 184.8 " | N/A | N/A |
| Exterior Width | 69.1 " | N/A | N/A |
| Exterior Height | 54.5 " | N/A | N/A |
| Wheelbase | 107 " | N/A | N/A |
| Front Tread | 59 " | N/A | N/A |
| Rear Tread | 59 " | N/A | N/A |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.4 " | N/A | N/A |
| Rear Legroom | 34.8 " | N/A | N/A |
| Front Headroom | 39.0 " | N/A | N/A |
| Rear Headroom | 36.8 " | N/A | N/A |
| Front Shoulder Room | 53.9 " | N/A | N/A |
| Rear Shoulder Room | 53.3 " | N/A | N/A |
| Interior Cargo Volume | 13.9 cu.ft. | N/A | N/A |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | Standard:monotoneAvailable:monotone with badging | monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.