
| Vehicle | Min | Max |
|---|---|---|
| 1998 Nissan 200SX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $28,990 | $28,990 |
| Average | $28,990 | $28,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Nissan 200SX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $492 | $492 | |
| Average | $492 | $492 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Nissan 200SX | 27 | 36 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 22 | 30 |

| Interior Colors | Base | SE | SE-R |
|---|---|---|---|
| Charcoal | |||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.