
| Vehicle | Min | Max |
|---|---|---|
| 1998 Nissan 240SX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Nissan 240SX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Nissan 240SX | 22 | 28 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 1998 Nissan 240SX SE 2dr Coupe | 1998 Nissan 240SX LE 2dr Coupe | 1998 Nissan 240SX Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,999 - $21,999 | $24,449 - $24,449 | $18,359 - $18,359 |
| Invoice * | $19,695 - $19,695 | $21,888 - $21,888 | $16,437 - $16,437 |
| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 155 HP | 2.4L I-4 155 HP | 2.4L I-4 155 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 80 amp |
| Battery | 55 amp | 55 amp | 55 amp |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 17.2 gal. |
| Exhaust | non stainless steel with chrome tailpipe finish | non stainless steel with chrome tailpipe finish | non stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:viscous | Available:viscous | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | N/A |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 15.0 " steel |
| Front Tires | P205/55VR16.0BSW AS | P205/55VR16.0BSW AS | P195/60HR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth | leatherette | Available:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Sunroof | Available:power | power | Available:power |
| Vanity Mirrors | passenger | passenger | Available:passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | Standard:glove boxAvailable:locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | front | Available:front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan |
| CD | Available:6-discsingle | single | Available:6-discsingle |
| Speakers | 4 | 6 | Available:4 |
| Antenna | fixed | power retractable diversity | Available:fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power | power | Standard:manualAvailable:power |
| Remote Keyless Entry | N/A | keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | mechanical | mechanical | Available:mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | Available:tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | variable intermittent | Available:fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | N/A | panic alarm | N/A |
| Security System | N/A | security system | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 8.6 cu.ft. | 8.6 cu.ft. | 8.6 cu.ft. |
| Exterior Length | 177.2 " | 177.2 " | 177.2 " |
| Exterior Width | 68.1 " | 68.1 " | 68.1 " |
| Exterior Height | 51.0 " | 51.0 " | 51.0 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 15.8 ' | 15.8 ' | 15.8 ' |
| Curb Weight | 2,862 lbs. | 2,862 lbs. | 2,800 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .34 | .34 | .35 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 20.8 " | 20.8 " | 20.8 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 34.3 " | 34.3 " | 34.3 " |
| Front Hiproom | 50.6 " | 50.6 " | 50.6 " |
| Rear Hiproom | 42.2 " | 42.2 " | 42.2 " |
| Front Shoulder Room | 52.0 " | 52.0 " | 52.0 " |
| Rear Shoulder Room | 42.2 " | 42.2 " | 42.2 " |
| Passenger Volume | 71 cu.ft. | 71 cu.ft. | 71 cu.ft. |
| Interior Cargo Volume | 8.6 cu.ft. | 8.6 cu.ft. | 8.6 cu.ft. |


| Mud Flaps | rear | rear | front |
| Rear Spoiler | wing | wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual manualAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.