
| Vehicle | Min | Max |
|---|---|---|
| 1998 Nissan Frontier | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $17,580 | $26,680 |
| Average | $19,997 | $26,085 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Nissan Frontier | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $299 | $453 | |
| Average | $340 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Nissan Frontier | 20 | 24 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 18 | 23 |

| Interior Colors | Standard | XE | SE |
|---|---|---|---|
| Beige | |||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.