
| Vehicle | Min | Max |
|---|---|---|
| 1998 Nissan Frontier | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | $17,580 | $26,680 |
| Average | $19,997 | $26,085 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Nissan Frontier | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | $299 | $453 | |
| Average | $340 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Nissan Frontier | 20 | 24 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 18 | 23 |

| 1998 Nissan Frontier XE 4x4 Regular Cab 104.3 in. WB | 1998 Nissan Frontier Standard 4x2 Regular Cab 104.3 in. WB | 1998 Nissan Frontier SE 4x4 King Cab 116.1 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,990 | $11,990 | $20,990 |
| Invoice * | $15,650 | $11,541 | $18,900 |
| Engine | 2.4L I-4 143 HP | 2.4L I-4 143 HP | 2.4L I-4 143 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 22.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 26.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 143 HP | 2.4L I-4 143 HP | 2.4L I-4 143 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 490 amp | 490 amp | 490 amp |
| Axle Ratio | 3.89 | N/A | 4.38 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | manual | N/A | manual |
| Locking Hub Control | manual | N/A | automatic |
| Limited Slip Differential | N/A | N/A | limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver styled steel | 14.0 " silver styled steel | 15.0 " silver aluminum |
| Front Tires | P235/70SR15.0BSW M+S | P195/75SR14.0BSW AS | P235/70SR15.0BSW M+S |
| Rear Tires (if different from Front) | AS | N/A | AS |
| Spare Tire and Wheel | steel | compact steel | full-size steel |


| Seating Capacity | 3 | 3 | 4 |
| Front Seat Type | bench | bench | sport |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | N/A | N/A | center w/storage |
| Front Driver Seat Direction Controls | 2-way | 2-way | 4-way |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 4-way |
| Rear Seats | N/A | N/A | 50-50 jump |
| Seat Trim | cloth | vinyl | premium cloth |
| Door Trim | cloth | N/A | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | N/A | manual |
| Vanity Mirrors | Available:passenger | N/A | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | N/A | N/A | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | N/A | front |
| Floor Console | N/A | N/A | partial |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | N/A | dual |
| Front Air Conditioning | manual | N/A | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | radio prep | premium AM/FM stereo, clock, seek-scan |
| CD | Available:single3-disc | N/A | single |
| Speakers | Standard:2Available:4 | N/A | 4 |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | N/A | with steering wheel controls |
| Door Locks | manual | manual | power |
| Remote Keyless Entry | N/A | N/A | keyfob (all doors) |
| Power Outlets | Standard:1Available:2 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | N/A | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | N/A | tilt |
| Front Windows | manual | manual | power |
| Rear Windows | N/A | N/A | vented |
| 1-Touch Open | N/A | N/A | driver |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | fixed interval | variable intermittent |
| Rear Windshield Type | Available:sliding | N/A | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Security System | N/A | N/A | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | N/A | N/A | 14.4 cu.ft. |
| Exterior Cargo Length | 77.4 " | 77.4 " | 74.6 " |
| Exterior Length | 184.3 " | 184.3 " | 196.1 " |
| Exterior Width | 71.9 " | 66.5 " | 71.9 " |
| Exterior Height | 66.1 " | 62.8 " | 65.9 " |
| Wheelbase | 104 " | 104 " | 116 " |
| Front Tread | 60 " | 55 " | 60 " |
| Rear Tread | 59 " | 55 " | 59 " |
| Turning Radius | 17.7 ' | 16.7 ' | 19.5 ' |
| Gross Vehicle Weight Rating | 5,190 lbs. | 4,690 lbs. | 5,190 lbs. |
| Curb Weight | 3,554 lbs. | 2,911 lbs. | 3,726 lbs. |
| Payload | 1,400 lbs. | 1,400 lbs. | 1,400 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Front Legroom | 40.9 " | 40.9 " | 41.4 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Front Hiproom | 55.1 " | 55.1 " | 55.1 " |
| Front Shoulder Room | 55.2 " | 55.2 " | 55.2 " |
| Passenger Volume | 50 cu.ft. | 50 cu.ft. | 51 cu.ft. |
| Exterior Cargo Width | 41.7 " | 41.7 " | 41.7 " |
| Exterior Cargo Volume | 45.7 cu.ft. | 45.7 cu.ft. | 44.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 14.4 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | 1 | N/A | 1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | regular with bed liner |
| Bumpers | chrome | front black | chrome with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | N/A | rear step bumper |
| Fender Flares | black | N/A | black |
| Grille Moldings | chrome | black | chrome |
| Paint | Standard:monotoneAvailable:monotone with badging | monotone | monotone with badging |
| Exterior Mirrors | dual manual | manual driver | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60 | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.