
| Vehicle | Min | Max |
|---|---|---|
| 1998 Nissan Maxima | N/A | N/A |
| 2012 Buick LaCrosse | N/A | N/A |
| 2012 Volkswagen CC | N/A | N/A |
| 2012 Buick Regal | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Nissan Maxima | N/A | N/A | |
| 2012 Buick LaCrosse | N/A | N/A | |
| 2012 Volkswagen CC | N/A | N/A | |
| 2012 Buick Regal | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Nissan Maxima | 22 | 27 |
| 2012 Buick LaCrosse | 20 | 30 |
| 2012 Volkswagen CC | 21 | 30 |
| 2012 Buick Regal | 19 | 30 |
| Average | 21 | 29 |

| 1998 Nissan Maxima GLE 4dr Sedan | 1998 Nissan Maxima GXE 4dr Sedan | 1998 Nissan Maxima SE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,899 - $26,899 | $21,499 - $21,499 | $23,499 - $23,499 |
| Invoice * | $23,943 - $23,943 | $19,470 - $19,470 | $20,916 - $20,916 |
| Engine | 3.0L V-6 190 HP | 3.0L V-6 190 HP | 3.0L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 190 HP | 3.0L V-6 190 HP | 3.0L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | Standard:55 ampAvailable:55 amp heavy duty | 55 amp | Standard:55 ampAvailable:55 amp heavy duty |
| Axle Ratio | 3.62 | 3.62 | 3.62 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | N/A | N/A | viscous |


| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " steel | 16.0 " silver aluminum |
| Front Tires | P205/65SR15.0BSW AS | P205/65SR15.0BSW AS | P215/55HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | N/A | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (6-way power) | Standard:8-wayAvailable:(6-way power) | Standard:8-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | Standard:4-wayAvailable:(4-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | premium cloth | Standard:premium clothAvailable:leather |
| Door Trim | leatherette w/carpet lower | cloth | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | leather | N/A | leather |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | N/A | N/A |
| Seatback Storage | 1 | N/A | Available:1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | brand AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | single | Available:6-discsingle | single |
| Speakers | 6 brand | 4 | Standard:6Available:8 brand |
| Amplifier | premium | N/A | amplifier |
| Antenna | power retractable diversity | Standard:fixedAvailable:power retractable | power retractable diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | Standard:mechanicalAvailable:power | Standard:mechanicalAvailable:power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | N/A | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | N/A | Available:seat mounted |
| Ignition Disable | immobilizer | N/A | N/A |
| Panic Alarm | panic alarm | N/A | N/A |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. |
| Exterior Length | 189.4 " | 189.4 " | 189.4 " |
| Exterior Width | 69.7 " | 69.7 " | 69.7 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Curb Weight | 3,111 lbs. | 3,025 lbs. | 3,027 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 43.9 " | 43.9 " | 43.9 " |
| Rear Legroom | 34.3 " | 34.3 " | 34.3 " |
| Front Headroom | 40.1 " | 40.1 " | 40.1 " |
| Rear Headroom | 37.4 " | 37.4 " | 37.4 " |
| Front Hiproom | 54.3 " | 54.3 " | 54.3 " |
| Rear Hiproom | 55.9 " | 55.9 " | 55.9 " |
| Front Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Rear Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 14.5 cu.ft. | 14.5 cu.ft. | 14.5 cu.ft. |


| Rear Spoiler | Available:wing | Available:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.