
| Vehicle | Min | Max |
|---|---|---|
| 1998 Subaru Forester | N/A | N/A |
| 2012 GMC Terrain | $23,990 | $31,881 |
| 2012 Ford Escape | $20,995 | $34,360 |
| 2012 Jeep Wrangler | $25,415 | $39,990 |
| Average | $23,467 | $35,410 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Subaru Forester | N/A | N/A | |
| 2012 GMC Terrain | $407 | $541 | |
| 2012 Ford Escape | $357 | $584 | |
| 2012 Jeep Wrangler | $432 | $679 | |
| Average | $399 | $601 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Subaru Forester | 21 | 29 |
| 2012 GMC Terrain | 21 | 31 |
| 2012 Ford Escape | 21 | 28 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 20 | 27 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.