
| Vehicle | Min | Max |
|---|---|---|
| 1998 Subaru Legacy | N/A | N/A |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2013 Ford Taurus | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1998 Subaru Legacy | N/A | N/A | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2013 Ford Taurus | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1998 Subaru Legacy | 22 | 29 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2013 Ford Taurus | 18 | 27 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| Average | 29 | 34 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.