
| Vehicle | Min | Max |
|---|---|---|
| 1999 BMW 328 | N/A | N/A |
| 2012 Volvo S80 | N/A | N/A |
| 2012 Infiniti G37 Sedan | N/A | N/A |
| 2013 Audi allroad | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 BMW 328 | N/A | N/A | |
| 2012 Volvo S80 | N/A | N/A | |
| 2012 Infiniti G37 Sedan | N/A | N/A | |
| 2013 Audi allroad | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 BMW 328 | 20 | 29 |
| 2012 Volvo S80 | 19 | 28 |
| 2012 Infiniti G37 Sedan | 19 | 27 |
| 2013 Audi allroad | 20 | 27 |
| Average | 20 | 28 |

| 1999 BMW 328 is 2dr Coupe | 1999 BMW 328 iC 2dr Convertible | 1999 BMW 328 i 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,200 | $41,500 | $33,400 |
| Invoice * | $29,265 | $36,530 | $29,725 |
| Engine | 2.8L I-6 190 HP | 2.8L I-6 190 HP | 2.8L I-6 193 HP |
| Transmission | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:5-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.8L I-6 190 HP | 2.8L I-6 190 HP | 2.8L I-6 193 HP |
| Transmission | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:5-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 75 amp | 70 amp | 80 amp |
| Axle Ratio | Standard:2.93Available:3.91 | Standard:2.93Available:3.91 | Standard:2.93Available:3.91 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.4 gal. | 16.4 gal. | 16.6 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Ride | Available:sport | N/A | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | N/A | N/A | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front and rear | front and rear |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " |
| Front Tires | Standard:P205/60HR15.0BSW ASAvailable:P225/50ZR16.0BSW performance | Standard:P205/60HR15.0BSW ASAvailable:P225/50ZR16.0BSW performance | Standard:P205/55HR16.0BSW ASAvailable:P225/45WR17.0BSW performance |
| Spare Tire and Wheel | full-size steel | full-size steel | aluminum |


| Seating Capacity | 5 | Standard:3,307 lbs.Available:4 | 5 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:.29bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center w/storage |
| Front Driver Seat Direction Controls | Standard:(6-way power)Available:10-way (6-way power) | Standard:(6-way power)Available:10-way (6-way power) | Standard:(6-way power)Available:8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | Standard:(6-way power)Available:10-way (6-way power) | Standard:(6-way power)Available:10-way (6-way power) | Standard:(6-way power)Available:8-way (6-way power) |
| Rear Seats | 50-50 bench | bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | adjustable | Standard:57.4 "Available:fixed | adjustable |
| Rear Armrests | N/A | center | Available:centercenter with pass-thru and skibag |
| Seat Trim | Standard:leatheretteAvailable:leather | leather | Standard:leatheretteAvailable:leather |
| Door Trim | Standard:leatheretteAvailable:leather | leather | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | N/A |
| Dashboard Insert | Available:genuine wood | Available:genuine wood | Available:genuine wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:power | N/A | Available:power |
| Convertible Roof | N/A | Standard:power with lining, roll-over protectionAvailable:power with lining, roll-over protection, hard top | N/A |
| Roof Features | Available:roof rack | N/A | N/A |
| Vanity Mirrors | dual illuminated | Standard:62 "Available:dual illuminated | dual illuminated |
| Rearview Mirror | day-night | Standard:4,016 lbs.Available:day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Floor Console | full | Standard:48/50,000Available:full | full |
| Overhead Console | N/A | N/A | mini |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | Standard:illuminated entryAvailable:carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | Standard:low coolant warningAvailable:dual zone front | N/A |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | Standard:air filterAvailable:key warning | air filter |
| Rear Heat Ducts | underseat ducts | Standard:underseat ductsAvailable:low fuel warning | underseat ducts |
| Radio | Standard:premium AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | radio steering wheel controls |
| CD | Standard:compatibleAvailable:trunk/cargo area mounted 6-discsingle | Standard:compatibleAvailable:trunk/cargo area mounted 6-discsingle | Standard:compatibleAvailable:single |
| Speakers | Standard:10Available:10 performance | Standard:10Available:10 performance | Standard:10Available:12 brand |
| Amplifier | Available:premium | Standard:4-wheel anti-lock brakes (ABS)Available:premium | Available:premium |
| Radio Theft Deterrent | radio theft deterrent | Standard:driver and passengerAvailable:radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | Standard:SIPS seat mountedAvailable:power retractable diversity | window grid diversity |
| Cruise Control | cruise control | Standard:curtain 1st and 2nd row overhead airbagsAvailable:cruise control | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:front and rearAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | Available:heated door locks | Available:heated door locks | N/A |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | N/A | keyfob |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Standard:pre-wiringAvailable:cell phone | Standard:pre-wiringAvailable:cell phone | pre-wiring |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:tiltAvailable:tilt sport | Standard:tiltAvailable:tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | vented | power | power |
| 1-Touch Open | driver and passenger | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | jets |
| Rain Detecting Wipers | N/A | N/A | Available:rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | N/A | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Available:yeswingdriver and passenger | Available:yesdriver and passenger | driver and passenger |
| Driver Side Impact Airbags | door mounted | door mounted | door mounted |
| Passenger Side Impact Airbag | door mounted | door mounted | door mounted |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | N/A |
| Security System | Available:security system | Available:security system | N/A |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 9.2 cu.ft. | 8.9 cu.ft. | 10.7 cu.ft. |
| Exterior Length | 174.5 " | 174.5 " | 176.0 " |
| Exterior Width | 67.3 " | 67.3 " | 68.5 " |
| Exterior Height | 53.8 " | 53.1 " | 55.7 " |
| Wheelbase | 106 " | 106 " | 107 " |
| Front Tread | 55 " | 55 " | 58 " |
| Rear Tread | 56 " | 56 " | 58 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.2 ' |
| Curb Weight | 3,142 lbs. | 3,395 lbs. | 3,197 lbs. |
| Drag Coefficient | .31 | .36 | .31 |
| Front Legroom | 41.2 " | 41.2 " | 41.4 " |
| Rear Legroom | 32.7 " | 28.1 " | 34.6 " |
| Front Headroom | 37.8 " | 38.1 " | 38.4 " |
| Rear Headroom | 36.6 " | 36.3 " | 37.5 " |
| Front Shoulder Room | 53.2 " | 53.2 " | 54.4 " |
| Rear Shoulder Room | 52.1 " | 43.6 " | 54.2 " |
| Passenger Volume | 82 cu.ft. | 74 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 9.2 cu.ft. | 8.9 cu.ft. | 10.7 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | Standard:112 "Available:dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.