
| Vehicle | Min | Max |
|---|---|---|
| 1999 Chevrolet C2500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Chevrolet C2500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Chevrolet C2500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1999 Chevrolet C2500 Base 4x2 Extended Cab 8 ft. box | 1999 Chevrolet C2500 LS 4x2 Regular Cab 8 ft. box | 1999 Chevrolet C2500 Base 4x2 Regular Cab 8 ft. box |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,821 | $19,217 | $19,217 |
| Invoice * | $18,218 | $16,814 | $16,814 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp |
| Battery | Standard:600 amp heavy dutyAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 amp heavy dutyAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 amp heavy dutyAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | Standard:split-benchAvailable:re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted styled steel | 16.0 " painted styled steel | 16.0 " painted styled steel |
| Front Tires | LT245/75SR16.0BSW AS | LT245/75SR16.0BSW AS | LT245/75SR16.0BSW AS |
| Rear Tires (if different from Front) | Available:LT245/75SR16.0BSW AT | Available:LT245/75SR16.0BSW AT | Available:LT245/75SR16.0BSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:315 | Standard:3Available:21 | Standard:3Available:21 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket60-40 | Standard:benchAvailable:bucket60-40 split-bench | Standard:benchAvailable:bucket60-40 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage |
| Front Driver Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Easy Entry | rear seat easy entry | N/A | N/A |
| Front Passenger Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Rear Seats | full bench | N/A | N/A |
| Rear Headrests | adjustable | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:premium clothcloth | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothcloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Available:mini with storage | N/A | N/A |
| Cup Holder | front | front | front |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | N/A | Available:cargo concealed storage | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | N/A |
| Speakers | 4 | Standard:4Available:4 performance | 4 |
| Radio Theft Deterrent | N/A | Available:radio theft deterrent | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | N/A |
| Power Outlets | Standard:3Available:2 | Standard:3Available:2 | Standard:3Available:2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | N/A | N/A |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | Standard:rear wheel anti-lock brakes (ABS)Available:2 doors | Standard:rear wheel anti-lock brakes (ABS)Available:2 doors |
| Maximum Cargo Volume | 40.5 cu.ft. | N/A | N/A |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 237.4 " | 213.4 " | 213.4 " |
| Exterior Width | 76.8 " | 76.8 " | 76.8 " |
| Exterior Height | 72.6 " | 71.2 " | 71.2 " |
| Wheelbase | 156 " | 132 " | 132 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 25.1 ' | 21.9 ' | 21.9 ' |
| Gross Vehicle Weight Rating | 8,600 lbs. | 8,600 lbs. | 8,600 lbs. |
| Curb Weight | 5,107 lbs. | 4,737 lbs. | 4,737 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 3,516 lbs. | 3,516 lbs. | 3,516 lbs. |
| Max Trailer Weight | 8,000 lbs. | 8,000 lbs. | 8,000 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 34.8 " | N/A | N/A |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 37.5 " | N/A | N/A |
| Front Hiproom | 60.0 " | 60.0 " | 60.0 " |
| Rear Hiproom | 64.2 " | N/A | N/A |
| Front Shoulder Room | 65.4 " | 65.4 " | 65.4 " |
| Rear Shoulder Room | 67.6 " | N/A | N/A |
| Passenger Volume | 40 cu.ft. | N/A | N/A |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. |


| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chromeAvailable:front coloredfront chrome with 2 front tow hook(s)front chrome with chrome insertfront black | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front chrome with chrome insert | Standard:front chromeAvailable:front coloredfront chrome with 2 front tow hook(s)front chrome with chrome insertfront black |
| Rear Bumper | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Bodyside Insert | Available:chrome | Available:chrome | Available:chrome |
| Wheel Well | Available:chrome | Available:chrome | Available:chrome |
| Grille Moldings | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Paint | monotone | Standard:monotoneAvailable:monotone with badging | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual manual convex spotter |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.