
| Vehicle | Min | Max |
|---|---|---|
| 1999 Chevrolet Tahoe | N/A | N/A |
| 2012 Ford Expedition | N/A | N/A |
| 2012 Ford Expedition EL | N/A | N/A |
| 2012 GMC Yukon | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Chevrolet Tahoe | N/A | N/A | |
| 2012 Ford Expedition | N/A | N/A | |
| 2012 Ford Expedition EL | N/A | N/A | |
| 2012 GMC Yukon | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Chevrolet Tahoe | 13 | 17 |
| 2012 Ford Expedition | 14 | 19 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 14 | 19 |

| 1999 Chevrolet Tahoe LT 2dr 4x2 | 1999 Chevrolet Tahoe LS 2dr 4x2 | 1999 Chevrolet Tahoe LT 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,120 - $24,120 | $24,120 - $24,120 | $32,520 - $32,520 |
| Invoice * | $21,105 - $21,105 | $21,105 - $21,105 | $28,455 - $28,455 |
| Engine | 5.7L V-8 255 HP | 5.7L V-8 255 HP | 5.7L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 255 HP | 5.7L V-8 255 HP | 5.7L V-8 255 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp heavy duty | Standard:100 ampAvailable:105 amp140 amp heavy duty | Standard:100 ampAvailable:140 amp heavy duty |
| Battery | Standard:600 amp heavy dutyAvailable:600 amp with dual batteries | Standard:600 amp heavy dutyAvailable:600 amp with dual batteries | Standard:600 amp heavy dutyAvailable:600 amp heavy duty with auxiliary battery770 amp heavy duty |
| Axle Ratio | Standard:3.08Available:3.42 | Standard:3.08Available:3.42 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 30.0 gal. | 30.0 gal. | 30.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | N/A | N/A | Standard:manualAvailable:electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | torsion bar |
| Front Torsion Bar | N/A | N/A | front torsion bar |
| Front Shocks | Available:brand name | Available:brand name | Available:brand name |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Available:brand name | Available:brand name | Available:brand name |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver styled steel | 15.0 " silver styled steel | 16.0 " silver aluminum |
| Front Tires | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0RWL AS | Standard:P235/75SR15.0BSW ASAvailable:P235/75SR15.0RWL AS | Standard:P245/75SR16.0BSW ATAvailable:P245/75SR16.0OWL AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | full-size steel |


| Seating Capacity | Standard:5Available:36 | Standard:5Available:36 | Standard:6Available:5 |
| Front Seat Type | Standard:bucketAvailable:60-40 split-bench | Standard:bucketAvailable:60-40 split-bench | Standard:60-40 split-benchAvailable:bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | N/A | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:8-way (4-way power) |
| Rear Seats | full bench | full bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | Standard:vinylAvailable:leather | Standard:vinylAvailable:premium cloth | Standard:premium clothAvailable:leather |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:carpeted front & rear |


| Roof Features | Available:roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | dual illuminated |
| Auxiliary Visors | Available:dual | Available:dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Available:full with storage | Available:full with storage | Available:full with storage |
| Cup Holder | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | front and rear |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | N/A |
| Seatback Storage | Available:2 | Available:2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | carpeted |
| Cargo Cover | N/A | N/A | roll-up |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Rear Air Conditioning | N/A | N/A | Available:rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 | Standard:4Available:6 performance | 8 performance |
| Radio Theft Deterrent | N/A | Available:radio theft deterrent | radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:front anti-roll barcruise control | cruise control |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:keyfob | Available:keyfob | Available:keyfob |
| Rear Window Release | Available:power | Available:power | Available:power |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | tilt sport |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | Available:driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:deepAvailable:light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:fixed interval | Available:fixed interval | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | rear defroster |
| Rear Windshield Type | Available:flip-up | Available:flip-up | Available:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 99.4 cu.ft. | 99.4 cu.ft. | 118.2 cu.ft. |
| Exterior Length | 188.0 " | 188.0 " | 199.6 " |
| Exterior Width | 77.1 " | 77.1 " | 76.8 " |
| Exterior Height | 71.4 " | 71.4 " | 75.0 " |
| Wheelbase | 112 " | 112 " | 118 " |
| Front Tread | 64 " | 64 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.0 ' | 19.0 ' | 20.3 ' |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,100 lbs. | 6,800 lbs. |
| Curb Weight | 4,524 lbs. | 4,524 lbs. | 5,280 lbs. |
| Front Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 3,686 lbs. | 3,686 lbs. | 3,750 lbs. |
| Payload | 1,590 lbs. | 1,590 lbs. | 1,534 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 6,512 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.7 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 37.8 " | 37.8 " | 38.9 " |
| Front Hiproom | 60.0 " | 60.0 " | 59.9 " |
| Rear Hiproom | 60.7 " | 60.7 " | 59.7 " |
| Front Shoulder Room | 65.4 " | 65.4 " | 64.7 " |
| Rear Shoulder Room | 66.0 " | 66.0 " | 64.8 " |
| Interior Cargo Volume | 51.6 cu.ft. | 51.6 cu.ft. | 66.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 99.4 cu.ft. | 99.4 cu.ft. | 123.0 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | N/A | Available:1 |
| Bumpers | Standard:front chrome with chrome insertAvailable:front chrome with chrome insert, 2 front tow hook(s) | Standard:front chrome with chrome insertAvailable:front chrome with chrome insert, 2 front tow hook(s) | front chrome with chrome insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | black | black |
| Bodyside Insert | chrome | chrome | chrome |
| Wheel Well | chrome | chrome | chrome |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | chrome |
| Paint | Standard:monotoneAvailable:lower accent two-tone | Standard:monotoneAvailable:lower accent two-tone | Standard:monotoneAvailable:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotterdual manual heated | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual power remoteAvailable:dual manualdual power remote heated |
| Trailering | Available:class not available heavy duty | Available:class not available heavy duty | Available:class not available heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.