| 1999 Chevrolet Venture Base 3dr Passenger Van | 1999 Chevrolet Venture Base 4dr Cargo Van | 1999 Chevrolet Venture LS 4dr Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,795 | $21,595 | $22,195 |
| Invoice * | $18,819 | $19,543 | $20,086 |
| Engine | 3.4L V-6 180 HP | 3.4L V-6 180 HP | 3.4L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.4L V-6 180 HP | 3.4L V-6 180 HP | 3.4L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.29 | 3.29 | 3.29 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 25.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | comfort | comfort | comfort |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | heavy duty coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " steel |
| Front Tires | P215/70SR15.0BSW AS | P215/70SR15.0BSW AS | P215/70SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | 2 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | N/A | driver and passenger |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable 40-60 split-bench | N/A | removeable 40-60 split-bench |
| Third Row Seats | removeable 50-50 split-bench | N/A | removeable 50-50 split-bench |
| Seat Trim | cloth | vinyl | cloth |
| Door Trim | cloth w/carpet lower | vinyl | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | carpet |
| Floor Mats | carpeted front & rear | N/A | carpeted front & rear |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | front & rear |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | N/A | front |
| Cargo Floor Trim | carpeted | vinyl/rubber | carpeted |
| Trunk Lid Trim | plastic | N/A | plastic |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| Speakers | 4 | 2 | 4 |
| Antenna | window grid | window grid | window grid |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 2 | 3 |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | manual | manual |
| Rear Windows | vented | vented | vented |
| Quarter Vent Rear Windows | vented | vented | vented |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 3 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 126.6 cu.ft. | 155.9 cu.ft. | 126.6 cu.ft. |
| Exterior Length | 186.9 " | 200.9 " | 186.9 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 67.4 " | 68.1 " | 67.4 " |
| Wheelbase | 112 " | 120 " | 112 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 18.7 ' | 19.8 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,357 lbs. | 5,357 lbs. | 5,357 lbs. |
| Curb Weight | 3,671 lbs. | 3,366 lbs. | 3,671 lbs. |
| Front Gross Axle Weight Rating | 2,725 lbs. | 2,756 lbs. | 2,725 lbs. |
| Rear Gross Axle Weight Rating | 2,679 lbs. | 2,756 lbs. | 2,679 lbs. |
| Payload | 1,658 lbs. | 1,609 lbs. | 1,612 lbs. |
| Max Trailer Weight | 3,500 lbs. | 2,000 lbs. | 3,500 lbs. |
| Front Legroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Legroom | 36.9 " | N/A | 36.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 39.3 " | N/A | 39.3 " |
| Third Row Headroom | 38.9 " | N/A | 38.9 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 60.4 " | N/A | 60.4 " |
| Third Row Hiproom | 48.3 " | N/A | 48.3 " |
| Front Shoulder Room | 59.8 " | 59.8 " | 59.8 " |
| Rear Shoulder Room | 61.9 " | N/A | 61.9 " |
| Third Row Shoulder Room | 59.6 " | N/A | 59.6 " |
| Interior Cargo Volume | 16.3 cu.ft. | 155.9 cu.ft. | 16.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 42.8 cu.ft. | N/A | 42.8 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Find great Chevrolet Venture used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.