
| Vehicle | Min | Max |
|---|---|---|
| 1999 Chrysler Town & Country | N/A | N/A |
| 2012 Honda Odyssey | $29,964 | $29,964 |
| 2012 Nissan Quest | N/A | N/A |
| 2012 Toyota Sienna | $25,995 | $27,490 |
| Average | $27,980 | $28,727 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Chrysler Town & Country | N/A | N/A | |
| 2012 Honda Odyssey | $509 | $509 | |
| 2012 Nissan Quest | N/A | N/A | |
| 2012 Toyota Sienna | $442 | $467 | |
| Average | $475 | $488 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Chrysler Town & Country | 17 | 24 |
| 2012 Honda Odyssey | 18 | 27 |
| 2012 Nissan Quest | 19 | 24 |
| 2012 Toyota Sienna | 18 | 24 |
| Average | 18 | 25 |

| 1999 Chrysler Town & Country SX Front-wheel Drive Passenger Van | 1999 Chrysler Town & Country LX Front-wheel Drive Passenger Van | 1999 Chrysler Town & Country Limited Front-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,385 | $27,860 | $33,965 |
| Invoice * | $24,849 | $25,267 | $30,639 |
| Engine | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP | 3.8L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 180 HP | 3.8L V-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 120 amp heavy duty | Standard:120 amp heavy dutyAvailable:125 amp heavy duty | Standard:120 amp heavy dutyAvailable:125 amp heavy duty |
| Battery | 500 amp | Standard:500 ampAvailable:600 amp | 600 amp |
| Axle Ratio | 3.61 | 3.61 | 3.45 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | Standard:flexibleAvailable:regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | Available:ABS | ABS |


| Ride | N/A | Available:heavy duty | Available:heavy duty |
| Auto-Levelling Suspension | N/A | Available:rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | N/A |
| Rear Springs | leaf | leaf | leaf |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " steel | 16.0 " chrome aluminum |
| Front Tires | P215/65TR16.0BSW AS | P215/65TR16.0BSW AS | P215/65TR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | Standard:compact steelAvailable:full-size | full-size steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (6-way power) |
| Rear Seats | removeable bucket | removeable bucket | removeable bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | Available:2 | Available:2 | Available:2 |
| Third Row Seats | removeable full bench | removeable full bench | removeable full bench |
| Third Row Armrests | N/A | N/A | center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | leather |
| Door Trim | cloth | cloth | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Roof Features | roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front & rear |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Underseat Tray | front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Rear Air Conditioning | N/A | Available:rear HVAC | rear air with separate controls |
| Rear Heater | N/A | Available:auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | premium AM stereo/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Standard:compatibleAvailable:single | Standard:compatibleAvailable:single | single |
| Speakers | Standard:4Available:10 brand | Standard:4Available:10 brand | 10 brand |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 138.5 cu.ft. | 162.9 cu.ft. | 162.9 cu.ft. |
| Exterior Length | 186.3 " | 199.6 " | 199.6 " |
| Exterior Width | 75.0 " | 75.0 " | 75.0 " |
| Exterior Height | 68.5 " | 68.5 " | 68.5 " |
| Wheelbase | 113 " | 119 " | 119 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.9 ' | 19.7 ' | 19.7 ' |
| Curb Weight | 3,959 lbs. | 4,042 lbs. | 4,042 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 36.6 " | 39.6 " | 39.6 " |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 40.1 " | 40.0 " | 40.0 " |
| Third Row Headroom | 38.1 " | 38.5 " | 38.5 " |
| Front Hiproom | 57.7 " | 57.7 " | 57.7 " |
| Rear Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Third Row Hiproom | 49.7 " | 49.6 " | 49.6 " |
| Front Shoulder Room | 62.5 " | 62.5 " | 62.5 " |
| Rear Shoulder Room | 63.8 " | 63.7 " | 63.7 " |
| Third Row Shoulder Room | 62.1 " | 61.8 " | 61.8 " |
| Interior Cargo Volume | 12.9 cu.ft. | 17.7 cu.ft. | 17.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 95.7 cu.ft. | 117.6 cu.ft. | 117.6 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | N/A | with chrome insert | with chrome insert |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | N/A |
| Bodyside Insert | chrome | chrome | chrome |
| Bodyside Cladding | N/A | N/A | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:monotoneAvailable:clearcoat monotone | Standard:monotoneAvailable:clearcoat monotone | Standard:monotoneAvailable:clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.