
| Vehicle | Min | Max |
|---|---|---|
| 1999 Ford Expedition | $4,981 | $10,000 |
| 2012 GMC Yukon | $35,999 | $57,900 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| Average | $27,367 | $41,232 |


| Vehicle | Min | Max |
|---|---|---|
| 1999 Ford Expedition | $85 | $170 |
| 2012 GMC Yukon | $611 | $983 |
| 2012 Ford Expedition EL | $535 | $918 |
| 2012 Chevrolet Tahoe | $628 | $730 |
| Average | $465 | $700 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Ford Expedition | 13 | 17 |
| 2012 GMC Yukon | 15 | 20 |
| 2012 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| Average | 14 | 19 |

| Exterior Colors | XLT | Eddie Bauer |
|---|---|---|
| Black Clearcoat | ||
| Dark Toreador Red Clearcoat Metallic | ||
| Deep Wedgewood Blue Clearcoat Metallic | N/A | |
| Harvest Gold Clearcoat Metallic | N/A | |
| Laser Red Tinted Clearcoat | ||
| Medium Wedgewood Blue Clearcoat Metallic | ||
| Oxford White Clearcoat | ||
| Silver Clearcoat Metallic | N/A | |
| Spruce Green Clearcoat Metallic | ||
| Tropic Green Clearcoat Metallic | N/A |
| Interior Colors | XLT | Eddie Bauer |
|---|---|---|
| Dark Graphite | N/A | |
| Medium Graphite | ||
| Medium Prairie Tan |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.