
| Vehicle | Min | Max |
|---|---|---|
| 1999 GMC Sierra 3500 | $7,995 | $10,887 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $27,660 | $38,751 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 GMC Sierra 3500 | $136 | $185 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $470 | $658 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 GMC Sierra 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1999 GMC Sierra 3500 HD SLE 4x2 Extended Cab 155.5 in. WB DRW | 1999 GMC Sierra 3500 HD SL 4x2 Crew Cab 168.5 in. WB SRW | 1999 GMC Sierra 3500 HD SLT 4x2 Extended Cab 155.5 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,312 | $23,015 | $23,312 |
| Invoice * | $20,398 | $20,138 | $20,398 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp | Standard:100 ampAvailable:105 amp140 amp200 amp |
| Battery | Standard:600 amp heavy dutyAvailable:770 amp heavy duty with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery770 amp heavy duty | Standard:600 amp heavy dutyAvailable:600 amp with dual batteries600 amp heavy duty with auxiliary battery770 amp with dual batteries | Standard:600 amp heavy dutyAvailable:770 amp heavy duty with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery770 amp heavy duty |
| Axle Ratio | Standard:4.10Available:4.56 | Standard:4.10Available:4.56 | Standard:4.10Available:4.56 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | coil | Standard:coilAvailable:heavy duty coil |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted steel | Standard:16.0 " painted styled steelAvailable:16.0 " | 16.0 " painted steel |
| Front Tires | Standard:LT225/75SR16.0BSW ASAvailable:LT215/85SR16.0BSW highway | Standard:LT245/75SR16.0BSW ASAvailable:LT225/75SR16.0BSW ATLT225/75SR16.0BSW ASLT215/85SR16.0BSW highway | Standard:LT225/75SR16.0BSW ASAvailable:LT215/85SR16.0BSW highway |
| Rear Tires (if different from Front) | Available:LT225/75SR16.0BSW ATLT215/85SR16.0BSW highway | Available:LT245/75SR16.0BSW ATLT225/75SR16.0BSW ASLT215/85SR16.0BSW highway | Available:LT225/75SR16.0BSW ATLT215/85SR16.0BSW highway |
| Spare Tire and Wheel | steel | steel | steel |


| Seating Capacity | Standard:6Available:35 | Standard:6Available:5 | Standard:6Available:35 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | Standard:benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passenger | Available:driver and passengercenter w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:2-wayAvailable:4-way | Standard:4-wayAvailable:8-way (4-way power) |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | 4-way |
| Rear Seats | full bench | bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:leather |
| Door Trim | Available:cloth w/carpet lower | N/A | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | N/A | Available:rubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | N/A | Available:full with storage | N/A |
| Cup Holder | front | front | front |
| Instrument Panel Storage | N/A | Available:bin | N/A |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | N/A |
| Cargo Concealed Storage | Available:cargo concealed storage | N/A | Available:cargo concealed storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:single | N/A | Available:single |
| Speakers | Standard:4Available:6 performance | 4 | Standard:4Available:6 performance |
| Radio Theft Deterrent | Available:radio theft deterrent | N/A | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Power Outlets | 3 | 3 | 3 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | N/A | Available:compass |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | manual | vented |
| 1-Touch Open | Available:driver | N/A | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 40.5 cu.ft. | N/A | 40.5 cu.ft. |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 237.4 " | 250.9 " | 237.4 " |
| Exterior Width | 94.3 " | 76.8 " | 94.3 " |
| Exterior Height | 72.6 " | 73.9 " | 72.6 " |
| Wheelbase | 156 " | 169 " | 156 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 25.3 ' | 26.9 ' | 25.3 ' |
| Gross Vehicle Weight Rating | 10,000 lbs. | Standard:9,000 lbs.Available:9,600 lbs.10,000 lbs. | 10,000 lbs. |
| Curb Weight | 5,427 lbs. | 5,509 lbs. | 5,427 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 4,500 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 7,500 lbs. | Standard:6,084 lbs.Available:7,500 lbs. | 7,500 lbs. |
| Payload | 4,583 lbs. | 3,499 lbs. | 4,583 lbs. |
| Max Trailer Weight | 9,000 lbs. | 7,000 lbs. | 9,000 lbs. |
| Front Legroom | 41.5 " | 41.5 " | 41.5 " |
| Rear Legroom | 28.7 " | 37.9 " | 28.7 " |
| Front Headroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Headroom | 38.0 " | 40.8 " | 38.0 " |
| Front Hiproom | 60.1 " | 60.1 " | 60.1 " |
| Rear Hiproom | 66.1 " | 59.3 " | 66.1 " |
| Front Shoulder Room | 65.0 " | 65.0 " | 65.0 " |
| Rear Shoulder Room | 67.6 " | 64.9 " | 67.6 " |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 40.5 cu.ft. | N/A | 40.5 cu.ft. |


| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front chrome with chrome insert | Standard:front chrome with chrome insertAvailable:front black with chrome insertfront chrome with chrome insert, 2 front tow hook(s)front with chrome insert | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front chrome with chrome insert |
| Rear Bumper | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | black | N/A |
| Bodyside Insert | N/A | chrome | N/A |
| Wheel Well | N/A | chrome | N/A |
| Grille Moldings | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter |
| Trailering | Available:class not available | N/A | Available:class not available |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.