
| Vehicle | Min | Max |
|---|---|---|
| 1999 GMC Yukon Denali | $5,981 | $9,999 |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| 2013 Acura RDX | N/A | N/A |
| Average | $27,325 | $32,430 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 GMC Yukon Denali | $102 | $170 | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $464 | $551 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 GMC Yukon Denali | 12 | 16 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 16 | 22 |

No review summary available. Please try the other reviews tabs.
No introduction available. Please try the other reviews tabs.
No walkaround available. Please try the other reviews tabs.
No interior features available. Please try the other reviews tabs.
No driving impressions available. Please try the other reviews tabs.
No final word available. Please try the other reviews tabs.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.