
| Vehicle | Min | Max |
|---|---|---|
| 1999 GMC Yukon | $5,981 | $9,999 |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| 2012 Dodge Durango | $28,500 | $34,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| Average | $25,742 | $35,505 |


| Vehicle | Min | Max |
|---|---|---|
| 1999 GMC Yukon | $102 | $170 |
| 2012 Chevrolet Tahoe | $628 | $730 |
| 2012 Dodge Durango | $484 | $594 |
| 2012 Ford Expedition EL | $535 | $918 |
| Average | $437 | $603 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 GMC Yukon | 13 | 17 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 Ford Expedition EL | 14 | 19 |
| Average | 14 | 20 |

| Exterior Colors | SLE | SLT |
|---|---|---|
| Copper Metallic | ||
| Dark Toreador Red Metallic | ||
| Emerald Green Metallic | ||
| Fire Red | ||
| Gold Metallic | ||
| Indigo Blue Metallic | ||
| Onyx Black | ||
| Pewter Metallic | ||
| Storm Gray Metallic | ||
| Summit White |
| Interior Colors | SLE | SLT |
|---|---|---|
| Gray | ||
| Navy | ||
| Neutral | ||
| Ruby |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.