
| Vehicle | Min | Max |
|---|---|---|
| 1999 Isuzu Rodeo | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Isuzu Rodeo | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Isuzu Rodeo | 18 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 22 |

| 1999 Isuzu Rodeo LS 3.2L 4dr 4x4 | 1999 Isuzu Rodeo S 3.2L 4dr 4x2 | 1999 Isuzu Rodeo S 3.2L 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,490 | $21,140 | $23,690 |
| Invoice * | $23,575 | $18,814 | $21,083 |
| Engine | 3.2L V-6 205 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.2L V-6 205 HP | 3.2L V-6 205 HP | 3.2L V-6 205 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | limited slip differential | N/A | limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | Standard:2,734 lbs.Available:torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front and rear | front | front and rear |
| Wheels | Standard:15.0 " silver aluminumAvailable:16.0 " | 15.0 " silver styled steel | 15.0 " silver styled steel |
| Front Tires | Standard:P235/75SR15.0BSW M+SAvailable:P245/75SR16.0BSW M+S | P235/75SR15.0BSW M+S | P235/75SR15.0BSW M+S |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminumfull-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | Available:center w/storage | Available:center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | premium cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | N/A | N/A |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | driver | driver | driver |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Standard:compatibleAvailable:6-discsingle | N/A | N/A |
| Speakers | 6 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | N/A | N/A |
| Door Locks | power with 2 stage unlock | manual | manual |
| Remote Keyless Entry | keyfob (all doors) | N/A | N/A |
| Trunk/Hatch/Door Release | keyfob | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | power | manual | manual |
| Rear Windows | power | manual | manual |
| 1-Touch Open | driver | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | panic alarm | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 81.1 cu.ft. | 81.1 cu.ft. | 81.1 cu.ft. |
| Exterior Length | 176.7 " | 176.7 " | 176.7 " |
| Exterior Width | 70.4 " | 70.4 " | 70.4 " |
| Exterior Height | 68.5 " | 66.1 " | 66.1 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Gross Vehicle Weight Rating | 4,850 lbs. | 4,700 lbs. | 4,850 lbs. |
| Curb Weight | 3,863 lbs. | 3,589 lbs. | 3,860 lbs. |
| Front Gross Axle Weight Rating | 2,400 lbs. | 2,400 lbs. | 2,400 lbs. |
| Rear Gross Axle Weight Rating | 2,700 lbs. | 2,700 lbs. | 2,700 lbs. |
| Payload | 989 lbs. | N/A | 989 lbs. |
| Max Trailer Weight | 4,500 lbs. | 4,500 lbs. | 4,500 lbs. |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 35.0 " | 35.0 " | 35.0 " |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 52.2 " | 52.2 " | 52.2 " |
| Rear Hiproom | 52.2 " | 52.2 " | 52.2 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Rear Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
| Interior Cargo Volume | 33.0 cu.ft. | 33.0 cu.ft. | 33.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 81.1 cu.ft. | 81.1 cu.ft. | 81.1 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | body-colored with 2 front tow hook(s) | black with 2 front tow hook(s) | black with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual manual | dual manual |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.