
| Vehicle | Min | Max |
|---|---|---|
| 1999 Kia Sephia | N/A | N/A |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2013 Dodge Dart | N/A | N/A |
| Average | $17,489 | $21,440 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Kia Sephia | N/A | N/A | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | $297 | $364 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Kia Sephia | 24 | 31 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 25 | 33 |

| 1999 Kia Sephia LS 4dr Sedan | 1999 Kia Sephia Base 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $10,995 | $9,995 | |
| Invoice * | $10,121 | $9,296 | |
| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 125 HP | 1.8L I-4 125 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | 70 amp | 70 amp | |
| Battery | 48 amp | 48 amp | |
| Axle Ratio | Available:3.83 | Available:3.83 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 13.2 gal. | 13.2 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | partial stainless steel | partial stainless steel | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | front | front | |
| Wheels | 14.0 " steel | 14.0 " silver styled steel | |
| Front Tires | P185/65HR14.0BSW AS | P185/65HR14.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center w/storage | center w/storage | |
| Front Driver Seat Direction Controls | 6-way | 4-way | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | 60-40 bench | bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | premium cloth | cloth | |
| Door Trim | cloth | cloth | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | passenger | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | dome light | dome light | |
| Reading Lights | N/A | N/A | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front | front | |
| Instrument Panel Storage | bin | bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Available:manual | Available:manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | underseat ducts | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Available:AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:single | Available:single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Available:64 | Available:64 | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | Available:fixed | Available:fixed | |
| Cruise Control | N/A | N/A | |
| Door Locks | manual | manual | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | N/A | N/A | |
| Trunk/Hatch/Door Release | mechanical | mechanical | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | N/A | N/A | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | tilt | N/A | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | manual | manual | |
| Rear Windows | manual | manual | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | fixed interval | fixed interval | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 10.4 cu.ft. | 10.4 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 174.4 " | 174.4 " | |
| Exterior Width | 66.9 " | 66.9 " | |
| Exterior Height | 55.5 " | 55.5 " | |
| Wheelbase | 101 " | 101 " | |
| Front Tread | 58 " | 58 " | |
| Rear Tread | 57 " | 57 " | |
| Turning Radius | 16.1 ' | 16.1 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 2,551 lbs. | 2,478 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .31 | .31 | |
| Front Legroom | 43.3 " | 43.3 " | |
| Rear Legroom | 34.4 " | 34.4 " | |
| Front Headroom | 39.6 " | 39.6 " | |
| Rear Headroom | 37.7 " | 37.7 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 52.1 " | 52.1 " | |
| Rear Hiproom | 54.0 " | 54.0 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 53.8 " | 53.8 " | |
| Rear Shoulder Room | 54.2 " | 54.2 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 10.4 cu.ft. | 10.4 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:rearfront | Available:rearfront | |
| Rear Spoiler | Available:wing | Available:wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | body-colored | Available:coloredbody-colored | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | body-colored | body-colored | |
| Paint | monotone | monotone | |
| Exterior Mirrors | dual manual remote | dual manual remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.