
| Vehicle | Min | Max |
|---|---|---|
| 1999 Lexus GS 300 | $6,288 | $8,950 |
| 2012 Acura TSX | $30,695 | $30,695 |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | $18,492 | $19,823 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Lexus GS 300 | $107 | $152 | |
| 2012 Acura TSX | $521 | $521 | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | $314 | $337 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Lexus GS 300 | 20 | 25 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.