
| Vehicle | Min | Max |
|---|---|---|
| 1999 Mazda B3000 | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Mazda B3000 | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Mazda B3000 | 18 | 22 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 1999 Mazda B3000 SE 4x4 Cab Plus 125.8 in. WB | 1999 Mazda B3000 SE 4x4 Regular Cab 111.6 in. WB | 1999 Mazda B3000 TL 4x2 Cab Plus 4 125.7 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,315 - $19,315 | $17,660 - $17,660 | $18,445 - $18,445 |
| Invoice * | $17,462 - $17,462 | $15,966 - $15,966 | $16,677 - $16,677 |
| Engine | 3.0L V-6 150 HP | 3.0L V-6 150 HP | 3.0L V-6 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 3.0L V-6 150 HP | 3.0L V-6 150 HP | 3.0L V-6 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | with run down protection | N/A | N/A |
| Axle Ratio | 3.27 | 3.27 | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.3 gal. | 13.6 gal. | 16.3 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | N/A |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | N/A |
| Rear Springs | leaf | leaf | leaf |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P235/70SR15.0OWL AS | P235/75SR15.0OWL AS | P245/75SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 3 | 5 |
| Front Seat Type | 60-40 split-bench | bench | 60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | N/A | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 2-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 2-way | 4-way |
| Rear Seats | 50-50 jump | N/A | 50-50 jump |
| Seat Trim | cloth | cloth | premium cloth |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Vanity Mirrors | passenger | N/A | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | N/A | N/A |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | front |
| Floor Console | partial | N/A | partial |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | N/A | N/A | bin |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | vinyl/rubber | N/A |
| Cargo Net | cargo net | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | single | single | single |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:fixedAvailable:vented | N/A | fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 71.8 " | 71.8 " | 71.8 " |
| Exterior Length | 201.7 " | 187.7 " | 202.9 " |
| Exterior Width | 70.3 " | 70.3 " | 67.4 " |
| Exterior Height | 67.5 " | 67.5 " | 64.7 " |
| Wheelbase | 126 " | 112 " | 126 " |
| Front Tread | 58 " | 58 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 20.8 ' | 18.5 ' | 20.8 ' |
| Curb Weight | N/A | N/A | 3,355 lbs. |
| Payload | 1,260 lbs. | 1,260 lbs. | 1,620 lbs. |
| Max Trailer Weight | 2,200 lbs. | 2,380 lbs. | 2,500 lbs. |
| Front Legroom | 42.2 " | 42.4 " | 42.2 " |
| Rear Legroom | 40.3 " | N/A | 40.3 " |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 35.6 " | N/A | 35.6 " |
| Front Shoulder Room | 53.8 " | 54.5 " | 53.8 " |
| Rear Shoulder Room | 15.3 " | N/A | 15.3 " |
| Exterior Cargo Width | 40.4 " | 40.4 " | 40.4 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome | chrome | chrome |
| Rear Bumper | 2 rear tow hook(s) | 2 rear tow hook(s) | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone with stripe | monotone with stripe | monotone with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.