
| Vehicle | Min | Max |
|---|---|---|
| 1999 Mitsubishi Montero Sport | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Mitsubishi Montero Sport | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Mitsubishi Montero Sport | 18 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 22 |

| 1999 Mitsubishi Montero Sport LS 4dr 4x4 | 1999 Mitsubishi Montero Sport LS 4dr 4x2 | 1999 Mitsubishi Montero Sport ES 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,130 | $24,950 | $18,310 |
| Invoice * | $23,513 | $22,451 | $17,023 |
| Engine | 3.0L V-6 173 HP | 3.0L V-6 173 HP | 2.4L I-4 132 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 18.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 173 HP | 3.0L V-6 173 HP | 2.4L I-4 132 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 85 amp | 85 amp | 60 amp |
| Axle Ratio | 4.64 | 4.64 | 4.64 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver styled steel |
| Front Tires | P235/75SR15.0BSW M+S | P235/75SR15.0BSW M+S | P235/75SR15.0BSW M+S |
| Spare Tire and Wheel | steel | steel | steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Roof Features | roof rack | roof rack | Available:roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | full with storage | full with storage | full with storage |
| Cup Holder | front and rear | front and rear | front |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | rigid | Available:roll-up |
| Cargo Net | cargo net | cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | Available:manual |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | single | single | single |
| Speakers | 6 | 6 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | N/A |
| Door Locks | power | power | manual |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | power | power | manual |
| Rear Windows | power | power | manual |
| Quarter Vent Rear Windows | power | power | manual |
| 1-Touch Open | driver | driver | N/A |
| Tinted Windows | deep | deep | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | fixed interval |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | Available:immobilizer | Available:immobilizer | N/A |
| Security System | Available:security system | Available:security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.3 cu.ft. | 79.3 cu.ft. | 79.3 cu.ft. |
| Exterior Length | 178.3 " | 178.3 " | 178.3 " |
| Exterior Width | 66.7 " | 69.9 " | 66.7 " |
| Exterior Height | 65.6 " | 65.6 " | 65.6 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 56 " | 56 " | 56 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 5,350 lbs. | 5,000 lbs. | 4,730 lbs. |
| Curb Weight | 3,985 lbs. | 3,765 lbs. | 3,510 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 2,300 lbs. |
| Drag Coefficient | .51 | .51 | .51 |
| Front Legroom | 42.8 " | 42.8 " | 42.8 " |
| Rear Legroom | 33.5 " | 33.5 " | 33.5 " |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Rear Headroom | 37.3 " | 37.3 " | 37.3 " |
| Front Hiproom | 53.1 " | 53.1 " | 53.1 " |
| Rear Hiproom | 50.8 " | 50.8 " | 50.8 " |
| Front Shoulder Room | 55.5 " | 55.5 " | 55.5 " |
| Rear Shoulder Room | 55.5 " | 55.5 " | 55.5 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 43.4 cu.ft. | 43.4 cu.ft. | 43.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 79.3 cu.ft. | 79.3 cu.ft. | 79.3 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | running boards | running boards | Available:running boards |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | black | black | Available:black |
| Grille Moldings | black | black | black |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual manual |
| Trailering | Available:class IIIclass not available | Available:class IIIclass not available | Available:class Iclass not available |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.