
| Vehicle | Min | Max |
|---|---|---|
| 1999 Nissan Frontier | $5,991 | $8,862 |
| 2012 GMC Canyon | $26,395 | $26,395 |
| 2012 Suzuki Equator | $27,392 | $28,517 |
| 2011 Ford Ranger | $13,912 | $27,795 |
| Average | $18,423 | $22,892 |


| Vehicle | Min | Max |
|---|---|---|
| 1999 Nissan Frontier | $102 | $151 |
| 2012 GMC Canyon | $448 | $448 |
| 2012 Suzuki Equator | $465 | $484 |
| 2011 Ford Ranger | $236 | $472 |
| Average | $313 | $389 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Nissan Frontier | 19 | 23 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 18 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.