
| Vehicle | Min | Max |
|---|---|---|
| 1999 Oldsmobile Eighty-Eight | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Oldsmobile Eighty-Eight | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Oldsmobile Eighty-Eight | 19 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1999 Oldsmobile Eighty-Eight Base 4dr Sedan | 1999 Oldsmobile Eighty-Eight LS 4dr Sedan | 1999 Oldsmobile Eighty-Eight 50th Anniversary Edition 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,555 | $25,105 | $27,350 |
| Invoice * | $21,081 | $22,468 | $24,478 |
| Engine | 3.8L V-6 205 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 205 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 124 amp | 124 amp | 124 amp |
| Battery | 690 amp with run down protection | 690 amp with run down protection | 690 amp with run down protection |
| Axle Ratio | 2.86 | 2.86 | 2.86 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS & driveline | ABS & driveline |


| Ride | comfort | comfort | comfort |
| Auto-Levelling Suspension | N/A | Available:rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | Standard:15.0 " silver aluminumAvailable:16.0 " | 16.0 " silver aluminum |
| Front Tires | P205/70SR15.0BSW AS | Standard:P215/65SR15.0BSW ASAvailable:P225/60SR16.0BSW ASP215/65SR15.0WSW AS | Standard:P225/65SR16.0BSW ASAvailable:P225/60SR16.0BSW ASP225/65SR16.0WSW AS |
| Rear Tires (if different from Front) | N/A | N/A | 215/ |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 6 | Standard:5Available:6 | 6 |
| Front Seat Type | 55-45 split-bench | Standard:bucketAvailable:55-45 split-bench | 55-45 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | N/A | N/A | Available:power |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | N/A | full | N/A |
| Overhead Console | N/A | N/A | mini with storage |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | radio steering wheel controls |
| CD | Available:single | Available:single | Available:single |
| Speakers | 6 | 6 | 6 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power retractable | power retractable | power retractable |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Standard:powerAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | keyfob | keyfob |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | N/A | compass |
| Exterior Temperature | N/A | N/A | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 17.9 cu.ft. | 17.9 cu.ft. | 17.9 cu.ft. |
| Exterior Length | 200.4 " | 200.4 " | 200.4 " |
| Exterior Width | 74.1 " | 74.1 " | 74.1 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.7 ' | 19.7 ' | 19.7 ' |
| Curb Weight | 3,455 lbs. | 3,455 lbs. | 3,455 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 38.7 " | 38.7 " | 38.7 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 38.3 " | 38.3 " | 38.3 " |
| Front Hiproom | 55.4 " | 55.4 " | 55.4 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 59.0 " | 59.0 " | 59.0 " |
| Rear Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
| Passenger Volume | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
| Interior Cargo Volume | 17.9 cu.ft. | 17.9 cu.ft. | 17.9 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Insert | chrome | chrome | chrome |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Wheel Well | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | manual remote driver, manual passenger | dual power remote | dual power remote, heated driver |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.