
| Vehicle | Min | Max |
|---|---|---|
| 1999 Toyota Camry Solara | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Toyota Camry Solara | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Toyota Camry Solara | 21 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1999 Toyota Camry Solara SLE 2dr Coupe | 1999 Toyota Camry Solara SE 2dr Coupe | 1999 Toyota Camry Solara SE V6 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,048 | $18,698 | $21,248 |
| Invoice * | $22,186 | $16,561 | $18,820 |
| Engine | 3.0L V-6 200 HP | 2.2L I-4 135 HP | 3.0L V-6 200 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 23.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 32.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 200 HP | 2.2L I-4 135 HP | 3.0L V-6 200 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp heavy duty | 80 amp heavy duty | 80 amp heavy duty |
| Battery | 65 amp heavy duty with run down protection | 65 amp heavy duty with run down protection | 65 amp heavy duty with run down protection |
| Axle Ratio | 3.93 | 3.93 | 3.93 |
| Recommended Fuel Type | premium unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | N/A | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " steel | 15.0 " steel |
| Front Tires | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS | P205/65HR15.0BSW AS | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS |
| Spare Tire and Wheel | Standard:steelAvailable:aluminum | steel | Standard:steelAvailable:aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | Standard:8-wayAvailable:8-way (6-way power) | Standard:8-wayAvailable:8-way (6-way power) |
| Easy Entry | N/A | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | single | Available:single | Available:single |
| Speakers | 8 brand | Standard:6Available:8 brand | Standard:6Available:8 brand |
| Antenna | window grid diversity | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 14.1 cu.ft. | 14.1 cu.ft. | 14.1 cu.ft. |
| Exterior Length | 190.0 " | 190.0 " | 190.0 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Curb Weight | 3,265 lbs. | 3,120 lbs. | 3,230 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Front Legroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Legroom | 36.3 " | 36.3 " | 36.3 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 36.3 " | 36.3 " | 36.3 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Rear Hiproom | 49.3 " | 49.3 " | 49.3 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | 52.9 " | 52.9 " | 52.9 " |
| Passenger Volume | 92 cu.ft. | 92 cu.ft. | 92 cu.ft. |
| Interior Cargo Volume | 14.1 cu.ft. | 14.1 cu.ft. | 14.1 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:wing | N/A | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:monotoneAvailable:monotone with gold trim | Standard:monotoneAvailable:monotone with gold trim | Standard:monotoneAvailable:monotone with gold trim |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.