
| Vehicle | Min | Max |
|---|---|---|
| 1999 Toyota Land Cruiser | N/A | N/A |
| 2012 GMC Yukon XL 1500 | N/A | N/A |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| 2012 Cadillac Escalade EXT | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Toyota Land Cruiser | N/A | N/A | |
| 2012 GMC Yukon XL 1500 | N/A | N/A | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| 2012 Cadillac Escalade EXT | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Toyota Land Cruiser | 13 | 16 |
| 2012 GMC Yukon XL 1500 | 15 | 20 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| Average | 15 | 19 |

| Exterior Colors | Base |
|---|---|
| Atlantis Blue Mica | |
| Black | |
| Champagnd Pearl | |
| Desert Bronze Metallic | |
| Imperial Jade Mica | |
| Mahogany Pearl | |
| Natural White | |
| Riverock Green Metallic Mica |
| Interior Colors | Base |
|---|---|
| Gray | |
| Ivory |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.