
| Vehicle | Min | Max |
|---|---|---|
| 1999 Toyota Tacoma | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1999 Toyota Tacoma | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Toyota Tacoma | 19 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 1999 Toyota Tacoma PreRunner 4x2 Xtracab 121.9 in. WB | 1999 Toyota Tacoma Base 4x4 Xtracab 121.9 in. WB | 1999 Toyota Tacoma Limited V6 4x4 Xtracab 121.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,658 - $17,658 | $19,038 - $19,038 | $24,688 - $24,688 |
| Invoice * | $16,023 - $16,023 | $17,059 - $17,059 | $22,122 - $22,122 |
| Engine | 2.7L I-4 150 HP | 2.7L I-4 150 HP | 3.4L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 150 HP | 2.7L I-4 150 HP | 3.4L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 582 amp heavy duty | 582 amp heavy duty | Standard:356 ampAvailable:356 amp heavy duty |
| Axle Ratio | 3.91 | Standard:3.91Available:4.10 | 3.91 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | manual | Standard:manualAvailable:electronic |
| Locking Hub Control | N/A | Standard:manualAvailable:automatic | automatic |
| Limited Slip Differential | N/A | Available:limited slip differential | Available:limited slip differential |


| Ride | Available:firm | Available:firm | Available:firm |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Springs | leaf | leaf | leaf |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " styled steelAvailable:15.0 "15.0 " silver aluminum | Standard:15.0 " silver styled steelAvailable:15.0 "15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P225/75SR15.0BSW M+SAvailable:P265/75SR15.0BSW M+SP225/75SR15.0RWL M+S | Standard:P225/75SR15.0BSW M+SAvailable:P265/75SR15.0BSW M+SP225/75SR15.0RWL M+SLT265/75SR15.0BSW M+S | Standard:P265/75SR15.0BSW M+SAvailable:LT265/75SR15.0BSW M+S |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:4 | Standard:5Available:4 | 4 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket | sport |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | N/A | center | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 jump | 50-50 jump | 50-50 jump |
| Seat Trim | cloth | cloth | premium cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full vinyl | full vinyl | full vinyl |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Vanity Mirrors | Available:driver | Available:driver | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | N/A | front |
| Floor Console | Available:partial | Available:partial | partial |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:single | Available:6-discsingle | single |
| Speakers | Standard:2Available:64 | Available:24 | Standard:4Available:8 |
| Antenna | fixed | Available:fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | Available:in-dash | in-dash |
| Trip Odometer | Available:trip odometer | Available:trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | vented | vented | vented |
| 1-Touch Open | Available:driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | light |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | variable intermittent |
| Rear Windshield Type | sliding | Available:sliding | sliding |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | Standard:center high mounted stop lightAvailable:61.0 " | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 74.5 " | 74.5 " | 74.5 " |
| Exterior Length | 202.3 " | 202.3 " | 202.3 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 66.9 " | 67.7 " | 67.7 " |
| Wheelbase | 122 " | 122 " | 122 " |
| Front Tread | 58 " | 57 " | 57 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 5,104 lbs. | 5,104 lbs. | 5,104 lbs. |
| Curb Weight | 3,175 lbs. | 3,360 lbs. | 3,430 lbs. |
| Payload | 1,929 lbs. | 1,744 lbs. | 1,674 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 5,000 lbs. |
| Front Legroom | 42.8 " | 42.8 " | 42.8 " |
| Rear Legroom | 27.2 " | 27.2 " | 27.2 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 35.5 " | 35.5 " | 35.5 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Rear Hiproom | 52.6 " | 52.6 " | 52.6 " |
| Front Shoulder Room | 54.1 " | 54.1 " | 54.1 " |
| Rear Shoulder Room | 53.3 " | 53.3 " | 53.3 " |
| Exterior Cargo Width | 57.9 " | 57.9 " | 57.9 " |
| Exterior Cargo Volume | 44.0 cu.ft. | 44.0 cu.ft. | 44.0 cu.ft. |


| Mud Flaps | Available:front and rear | front and rear | front and rear |
| Running Boards | Available:running boards | Available:running boards | N/A |
| Skid Plates | 1 | 1 | 1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:blackAvailable:front chromefront body-colored | Standard:black with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s)front body-colored with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | Available:chrome | Available:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Wheel Well | Available:chrome | Available:chrome | Available:chrome |
| Fender Flares | Available:black | Available:body-colored | body-colored |
| Grille Moldings | Standard:blackAvailable:chromebody-colored | Standard:blackAvailable:chromebody-colored | chrome |
| Paint | Standard:monotoneAvailable:monotone with badging | Standard:monotoneAvailable:monotone with badging | Standard:monotoneAvailable:monotone with badging |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.