
| Vehicle | Min | Max |
|---|---|---|
| 1999 Volkswagen New Beetle | $3,495 | $7,995 |
| 2012 Nissan Versa | $14,841 | $16,988 |
| 2012 Ford Fiesta | $13,000 | $19,390 |
| 2012 Toyota Yaris | $19,900 | $19,900 |
| Average | $12,809 | $16,068 |


| Vehicle | Min | Max |
|---|---|---|
| 1999 Volkswagen New Beetle | $59 | $136 |
| 2012 Nissan Versa | $252 | $289 |
| 2012 Ford Fiesta | $221 | $329 |
| 2012 Toyota Yaris | $338 | $338 |
| Average | $218 | $273 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Volkswagen New Beetle | 28 | 35 |
| 2012 Nissan Versa | 28 | 35 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| Average | 29 | 36 |

| 1999 Volkswagen New Beetle GL 2dr Hatchback | 1999 Volkswagen New Beetle GLX 2dr Hatchback | 1999 Volkswagen New Beetle GLS 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,900 - $15,900 | $20,900 - $20,900 | $16,850 - $16,850 |
| Invoice * | $14,990 - $14,990 | $19,234 - $19,234 | $15,535 - $15,535 |
| Engine | 2.0L I-4 115 HP | 1.8L I-4 150 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 24.0 mpg | 25.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |


| Engine | 2.0L I-4 115 HP | 1.8L I-4 150 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Axle Ratio | Available:4.88 | Standard:3.68Available:4.77 | Available:4.88 |
| Recommended Fuel Type | regular unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 16.0 " silver aluminum | 16.0 " steel |
| Front Tires | P205/55HR16.0BSW AS | P205/55HR16.0BSW AS | P205/55HR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable w/tilt | Standard:adjustableAvailable:adjustable w/tilt |
| Seat Trim | premium cloth | leather | Standard:premium clothAvailable:leatheretteleather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear |
| Gear Shift Knob Trim | Available:genuine woodaluminum | Standard:leatherAvailable:genuine woodaluminum | Available:genuine woodaluminumleather |


| Sunroof | N/A | power | Available:power |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | Standard:compatibleAvailable:trunk/cargo area mounted 6-disc | Standard:compatibleAvailable:trunk/cargo area mounted 6-disc | Standard:compatibleAvailable:trunk/cargo area mounted 6-disc |
| Speakers | Standard:6Available:6 performance | Standard:6Available:6 performance | Standard:6Available:6 performance |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | leather | Available:leather |
| Front Windows | manual | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | jets | Available:jets |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |
| Exterior Length | 161.1 " | 161.1 " | 161.1 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 59.5 " | 59.5 " | 59.5 " |
| Wheelbase | 99 " | 99 " | 99 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 16.4 ' | 16.4 ' | 16.4 ' |
| Curb Weight | 2,769 lbs. | 2,959 lbs. | 2,785 lbs. |
| Payload | 860 lbs. | N/A | 860 lbs. |
| Drag Coefficient | .38 | .38 | .38 |
| Front Legroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Legroom | 33.0 " | 33.0 " | 33.0 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Rear Shoulder Room | 49.4 " | 49.4 " | 49.4 " |
| Passenger Volume | 84 cu.ft. | 84 cu.ft. | 84 cu.ft. |
| Interior Cargo Volume | 12.0 cu.ft. | 12.0 cu.ft. | 12.0 cu.ft. |


| Mud Flaps | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear |
| Rear Spoiler | N/A | lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
| Major Components Months/Miles | 120/unlimited | 120/unlimited | 120/unlimited |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 24/unlimited | 24/unlimited | 24/unlimited |
| Maintenance Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.