
| Vehicle | Min | Max |
|---|---|---|
| 1999 Volkswagen Passat | $4,975 | $5,895 |
| 2012 Chrysler 300 | $28,500 | $28,500 |
| 2012 Ford Fusion | $18,495 | $31,988 |
| 2012 Ford Fusion Hybrid | $29,995 | $31,988 |
| Average | $20,491 | $24,593 |


| Vehicle | Min | Max |
|---|---|---|
| 1999 Volkswagen Passat | $84 | $100 |
| 2012 Chrysler 300 | $484 | $484 |
| 2012 Ford Fusion | $314 | $543 |
| 2012 Ford Fusion Hybrid | $509 | $543 |
| Average | $348 | $418 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1999 Volkswagen Passat | 20 | 29 |
| 2012 Chrysler 300 | 17 | 27 |
| 2012 Ford Fusion | 20 | 29 |
| 2012 Ford Fusion Hybrid | 41 | 36 |
| Average | 25 | 30 |

| Exterior Colors | GLS | GLS V6 | GLX | GLX V6 |
|---|---|---|---|---|
| Black Magic Pearl | ||||
| Candy White | ||||
| Colorado Red Pearl | ||||
| Elegance Green Metallic | ||||
| Fjord Blue Pearl | ||||
| Nebio Blue Metallic | ||||
| Royal Green Pearl | ||||
| Satin Silver Metallic | ||||
| Windsor Blue Metallic |
| Interior Colors | GLS | GLS V6 | GLX | GLX V6 |
|---|---|---|---|---|
| Beige | ||||
| Black | ||||
| Grey | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.