
| Vehicle | Min | Max |
|---|---|---|
| 2000 BMW 323 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 BMW 323 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 BMW 323 | 20 | 29 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 30 |

| 2000 BMW 323 Ci 2dr Convertible | 2000 BMW 323 Ci 2dr Coupe | 2000 BMW 323 iT Sport 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $34,990 - $34,990 | $28,990 - $28,990 | $29,200 - $29,200 |
| Invoice * | $31,650 - $31,650 | $26,250 - $26,250 | $26,440 - $26,440 |
| Engine | 2.5L I-6 170 HP | 2.5L I-6 170 HP | 2.5L I-6 170 HP |
| Transmission | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-6 170 HP | 2.5L I-6 170 HP | 2.5L I-6 170 HP |
| Transmission | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Axle Ratio | 3.46 | Standard:3.07Available:3.46 | 3.46 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.6 gal. | 16.6 gal. | 16.6 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:16.0 " silver aluminumAvailable:17.0 " |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P225/45WR17.0BSW performance | Standard:P205/55HR16.0BSW ASAvailable:P225/45WR17.0BSW performance | Standard:P205/55HR16.0BSW ASAvailable:P225/45WR17.0BSW performance |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | Standard:compact steelAvailable:full-size aluminum |


| Seating Capacity | 4 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | Available:center w/storage |
| Front Driver Seat Direction Controls | Standard:8-way (6-way power)Available:10-way (6-way power) | Standard:6-wayAvailable:10-way(8-way power) | Standard:6-wayAvailable:10-way(8-way power)(6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | Standard:8-way (6-way power)Available:10-way (6-way power) | Standard:6-wayAvailable:10-way(8-way power) | Standard:6-wayAvailable:10-way(8-way power)(6-way power) |
| Rear Seats | bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag |
| Seat Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | Available:rubber frontcarpeted front & rear | N/A |
| Dashboard Insert | Standard:aluminumAvailable:genuine wood | Standard:aluminumAvailable:genuine wood | Standard:aluminumAvailable:genuine wood |
| Gear Shift Knob Trim | N/A | Available:genuine woodaluminumleather/genuine woodleather | Available:leather |


| Sunroof | N/A | Available:express open/close | Available:express open/close |
| Convertible Roof | Standard:manual with lining, glass rear window, roll-over protectionAvailable:manual with lining, glass rear window, roll-over protection, hard toppower with lining, glass rear window, roll-over protection | N/A | N/A |
| Roof Features | N/A | Available:roof rack | roof rack |
| Vanity Mirrors | N/A | dual illuminated | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | N/A |
| Floor Console | full | full | full |
| Overhead Console | N/A | mini | mini |
| Cup Holder | front | front | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | N/A | Available:interior concealed storage | N/A |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | N/A | Available:cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:Harman-Kardon AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:Harman-Kardon AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:Harman-Kardon AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | Standard:compatibleAvailable:single | Standard:compatibleAvailable:6-discsingle | Standard:compatibleAvailable:single |
| Speakers | Standard:10Available:11 harman/kardon | Standard:10Available:12 harman/kardon | Standard:10Available:10 harman/kardon |
| Amplifier | Available:premium | Available:premium | Available:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | heated door locks | heated door locks | heated door locks |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Window Release | N/A | N/A | keyfob |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | Standard:pre-wiringAvailable:cell phone | pre-wiring |
| Power Outlets | 1 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | N/A | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rear | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | Standard:telescopic tiltAvailable:telescopic tilt sport |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | N/A | power |
| Quarter Vent Rear Windows | N/A | none | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | Available:jets |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | N/A | N/A | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | door mounted | door mounted | door mounted |
| Passenger Side Impact Airbag | door mounted | door mounted | door mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | N/A | N/A | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | N/A | Available:panic alarm | N/A |
| Security System | N/A | Available:security system | N/A |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 7.7 cu.ft. | 9.5 cu.ft. | N/A |
| Exterior Length | 176.7 " | 176.7 " | 176.3 " |
| Exterior Width | 69.2 " | 69.2 " | 68.5 " |
| Exterior Height | 54.6 " | 54.6 " | 55.5 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.2 ' | 17.2 ' | 17.2 ' |
| Curb Weight | 3,560 lbs. | 3,153 lbs. | 3,351 lbs. |
| Drag Coefficient | .35 | .32 | .32 |
| Front Legroom | 41.7 " | 41.7 " | 41.4 " |
| Rear Legroom | 32.0 " | 33.2 " | 34.4 " |
| Front Headroom | 38.3 " | 37.5 " | 38.4 " |
| Rear Headroom | 36.9 " | 36.5 " | 37.7 " |
| Front Shoulder Room | 54.5 " | 54.5 " | 54.4 " |
| Rear Shoulder Room | 45.9 " | 52.7 " | 54.2 " |
| Passenger Volume | 80 cu.ft. | 84 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 7.7 cu.ft. | 9.5 cu.ft. | 25.7 cu.ft. |


| Mud Flaps | N/A | Available:rearfront | N/A |
| Rear Spoiler | N/A | Available:wing | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | N/A | N/A | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | Standard:dual power remoteAvailable:power remote w/tilt down passengerdual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.