
| Vehicle | Min | Max |
|---|---|---|
| 2000 BMW 740 | N/A | N/A |
| 2012 BMW 550 Gran Turismo | N/A | N/A |
| 2012 Lexus LS 460 | N/A | N/A |
| 2012 Mercedes-Benz CLS550 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 BMW 740 | N/A | N/A | |
| 2012 BMW 550 Gran Turismo | N/A | N/A | |
| 2012 Lexus LS 460 | N/A | N/A | |
| 2012 Mercedes-Benz CLS550 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 BMW 740 | 17 | 23 |
| 2012 BMW 550 Gran Turismo | 15 | 21 |
| 2012 Lexus LS 460 | 16 | 24 |
| 2012 Mercedes-Benz CLS550 | 17 | 25 |
| Average | 16 | 23 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.