
| Vehicle | Min | Max |
|---|---|---|
| 2000 Cadillac Escalade | N/A | N/A |
| 2012 Porsche Cayenne Hybrid | N/A | N/A |
| 2012 Mercedes-Benz GL450 | $87,000 | $87,000 |
| 2012 Lincoln Navigator L | N/A | N/A |
| Average | $87,000 | $87,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Cadillac Escalade | N/A | N/A | |
| 2012 Porsche Cayenne Hybrid | N/A | N/A | |
| 2012 Mercedes-Benz GL450 | $1,478 | $1,478 | |
| 2012 Lincoln Navigator L | N/A | N/A | |
| Average | $1,478 | $1,478 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Cadillac Escalade | 12 | 16 |
| 2012 Porsche Cayenne Hybrid | 20 | 24 |
| 2012 Mercedes-Benz GL450 | 13 | 18 |
| 2012 Lincoln Navigator L | 14 | 19 |
| Average | 15 | 19 |

| 2000 Cadillac Escalade Base 4dr 4x4 | ||
| [ - ] Replace This Style | [ + ] Add a Style | [ + ] Add a Style |
| FIND IT USED |


| MSRP * | $46,225 - $46,225 | ||
| Invoice * | $42,450 - $42,450 | ||
| Engine | 5.7L V-8 255 HP | ||
| Transmission | 4-spd auto w/OD | ||
| Fuel Economy City | 12.0 mpg | ||
| Fuel Economy Hwy | 16.0 mpg | ||
| Bumper to Bumper Months/Miles | 48/50,000 |


| Engine | 5.7L V-8 255 HP | ||
| Transmission | 4-spd auto w/OD | ||
| Alternator | 140 amp | ||
| Battery | 600 amp with run down protection | ||
| Axle Ratio | 3.73 | ||
| Recommended Fuel Type | regular unleaded | ||
| Fuel Tank | 29.5 gal. | ||
| Auxiliary Fuel Tank | N/A | ||
| Exhaust | stainless steel with chrome tailpipe finish | ||
| Drive Type | Autotrac automatic full-time four-wheel | ||
| 4WD Shift | electronic | ||
| Locking Hub Control | automatic | ||
| Limited Slip Differential | limited slip differential | ||
| Traction Control | N/A |


| Electronic Stability | N/A | ||
| Ride | N/A | ||
| Ride Control | N/A | ||
| Adaptive Suspension | N/A | ||
| Auto-Levelling Suspension | N/A | ||
| Front Suspension | short and long arm | ||
| Front Anti-Roll Bar | front anti-roll bar | ||
| Front Springs | torsion bar | ||
| Front Torsion Bar | front torsion bar | ||
| Front Shocks | Bilstein | ||
| Rear Suspension | leaf | ||
| Rear Anti-Roll Bar | rear anti-roll bar | ||
| Rear Springs | leaf | ||
| Rear Shocks | Bilstein | ||
| Steering | re-circulating ball | ||
| Steering Cooler | N/A | ||
| Brakes | front disc/rear drum | ||
| Vented Disc Brakes | front | ||
| Wheels | 16.0 " chrome aluminum | ||
| Front Tires | P265/70SR16.0BSW AS | ||
| Rear Tires (if different from Front) | N/A | ||
| Spare Tire and Wheel | full-size steel |


| Seating Capacity | 5 | ||
| Front Seat Type | bucket | ||
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | ||
| Front Headrests | adjustable w/tilt | ||
| Front Armrests | center w/storage | ||
| Front Driver Seat Direction Controls | 8-way (6-way power) | ||
| Easy Entry | N/A | ||
| Front Passenger Seat Direction Controls | 8-way (6-way power) | ||
| Rear Seats | 60-40 split-bench | ||
| Rear Headrests | adjustable | ||
| Rear Child Seats | N/A | ||
| Rear Armrests | center | ||
| Third Row Seats | N/A | ||
| Third Row Child Seats | N/A | ||
| Third Row Armrests | N/A | ||
| Seat Trim | leather | ||
| Door Trim | leather w/carpet lower | ||
| Headliner | full cloth | ||
| Floor Trim | carpet | ||
| Floor Mats | carpeted front & rear | ||
| Dashboard Insert | genuine wood | ||
| Gear Shift Knob Trim | leather |


| Sunroof | N/A | ||
| Convertible Roof | N/A | ||
| Roof Features | roof rack | ||
| Vanity Mirrors | dual illuminated | ||
| Auxiliary Visors | dual | ||
| Rearview Mirror | auto-dimming day-night | ||
| Rear Visor Vanity Mirror | N/A | ||
| Glove Box | glove box | ||
| Cabback Insulator | N/A | ||
| Dome Light | fade | ||
| Reading Lights | front & rear | ||
| Floor Console | full | ||
| Overhead Console | full with storage | ||
| Cup Holder | front and rear | ||
| Instrument Panel Storage | N/A | ||
| Dashboard Storage | N/A | ||
| Interior Concealed Storage | N/A | ||
| Seatback Storage | 2 | ||
| Refrigerated Box | N/A | ||
| Manufacturer Luggage Set | N/A | ||
| Door Bins | dual | ||
| Rear Door Bins | N/A | ||
| Underseat Tray | N/A | ||
| Cargo Concealed Storage | N/A | ||
| Cargo Floor Trim | carpeted | ||
| Trunk Lid Trim | carpet | ||
| Cargo Cover | roll-up | ||
| Cargo Net | cargo net | ||
| Cargo Tie Downs | N/A | ||
| Cargo Light | cargo light | ||
| Air Compressor | N/A | ||
| Front Air Conditioning | manual | ||
| Climate Control | N/A | ||
| Rear Air Conditioning | rear air with separate controls | ||
| Air Filter | N/A | ||
| Rear Heat Ducts | underseat ducts | ||
| Automatic Air Recirculation | N/A | ||
| Rear Heater | N/A | ||
| Radio | AM/FM stereo, clock, seek-scan | ||
| Radio Steering Wheel Controls | N/A | ||
| CD | 6-disc | ||
| MP3 Player | N/A | ||
| MiniDisc Player | N/A | ||
| CD | N/A | ||
| Speakers | 7 Bose | ||
| Amplifier | amplifier | ||
| Radio Theft Deterrent | Theftlock | ||
| Antenna | fixed | ||
| Cruise Control | cruise control | ||
| Door Locks | power with 2 stage unlock | ||
| Heated Door Locks | N/A | ||
| Remote Keyless Entry | keyfob (all doors) | ||
| Trunk/Hatch/Door Release | keyfob | ||
| Remote Fuel Flap Release | N/A | ||
| Rear Window Release | N/A | ||
| Rear Child Safety Door Locks | rear child safety door locks | ||
| Fuel Filler Door Release | N/A | ||
| Cell Phone | N/A | ||
| Power Outlets | 5 | ||
| AC power outlet | N/A | ||
| Trunk Pulldown | N/A | ||
| Driver Foot Rest | N/A | ||
| Retained Accessory Power | retained accessory power | ||
| Garage Door Opener | HomeLink Wireless Control System | ||
| Smokers Package | ashtray | ||
| Lighter Elements | front | ||
| First Aid Kit | N/A | ||
| Emergency SOS | ONStar | ||
| Adjustable Pedals | N/A | ||
| Entertainment Center | N/A | ||
| Voice Recorder | N/A | ||
| Picnic Table | N/A | ||
| Internet Access | N/A | ||
| Instrument Display | analog | ||
| Tachometer | tachometer | ||
| Oil Pressure Gauge | oil pressure gauge | ||
| Water Temp Gauge | engine temperature gauge | ||
| Volt Gauge | voltmeter gauge | ||
| Inclinometer | N/A | ||
| Altimeter | N/A | ||
| Heads Up Display | N/A | ||
| Clock | N/A | ||
| Compass | compass | ||
| Exterior Temperature | exterior temperature | ||
| Systems Monitor | N/A | ||
| Check Control | N/A | ||
| Trip Computer | N/A | ||
| Trip Odometer | trip odometer | ||
| Park Distance Control | N/A | ||
| Navigation System | N/A | ||
| Steering Wheel | tilt | ||
| Steering Wheel Material | leather/genuine wood | ||
| Tow Bar | N/A | ||
| Front Windows | power | ||
| Rear Windows | power | ||
| Quarter Vent Rear Windows | power | ||
| 1-Touch Open | driver | ||
| Tinted Windows | deep | ||
| Double Pane Side Glass | N/A | ||
| Sun Blinds | N/A | ||
| Front Windshield Wipers | variable intermittent | ||
| Heated Front Wipers | N/A | ||
| Rain Detecting Wipers | N/A | ||
| Speed Sensitve Wipers | N/A | ||
| Rear Windshield Wiper | rear windshield wiper | ||
| Rear Heated Wipers | N/A | ||
| Electrically Heated Windshield | N/A | ||
| Sun Visor Strip | sun visor strip | ||
| Rear Defroster | rear defroster | ||
| Rear Blinds | N/A | ||
| Rear Windshield Type | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | ||
| Daytime Running Lights | daytime running lights | ||
| Center High Mounted Stop Light | center high mounted stop light | ||
| Front Impact Airbags | driver and passenger | ||
| Driver Side Impact Airbags | N/A | ||
| Passenger Side Impact Airbag | N/A | ||
| Overhead Airbag | N/A | ||
| Occupancy Sensor | N/A | ||
| Childseat Sensor | N/A | ||
| Head Protection | N/A | ||
| Knee Airbag | N/A | ||
| Rear Side Airbag | N/A | ||
| Side Impact Bars | side impact beams | ||
| Seatbelt Pretensioners | N/A | ||
| Ignition Disable | PASS-Key II | ||
| Panic Alarm | panic alarm | ||
| Tracker System | tracker system | ||
| Security System | security system |


| Door Count | 4 doors | ||
| Maximum Cargo Volume | 118.2 cu.ft. | ||
| Exterior Cargo Length | N/A | ||
| Exterior Length | 201.2 " | ||
| Exterior Width | 77.0 " | ||
| Exterior Height | 74.3 " | ||
| Wheelbase | 118 " | ||
| Front Tread | 63 " | ||
| Rear Tread | 64 " | ||
| Turning Radius | 22.3 ' | ||
| Gross Vehicle Weight Rating | 6,800 lbs. | ||
| Curb Weight | 5,573 lbs. | ||
| Front Gross Axle Weight Rating | 3,600 lbs. | ||
| Rear Gross Axle Weight Rating | 3,750 lbs. | ||
| Payload | 933 lbs. | ||
| Max Trailer Weight | 6,600 lbs. | ||
| Max Trailer Tongue Weight | N/A | ||
| Drag Coefficient | N/A | ||
| Front Legroom | 41.7 " | ||
| Rear Legroom | 36.4 " | ||
| Front Headroom | 39.9 " | ||
| Rear Headroom | 38.9 " | ||
| Third Row Headroom | N/A | ||
| Front Hiproom | 59.9 " | ||
| Rear Hiproom | 59.7 " | ||
| Third Row Hiproom | N/A | ||
| Front Shoulder Room | 64.7 " | ||
| Rear Shoulder Room | 64.8 " | ||
| Third Row Shoulder Room | N/A | ||
| Passenger Volume | N/A | ||
| Exterior Cargo Width | N/A | ||
| Exterior Cargo Volume | N/A | ||
| Interior Cargo Volume | 66.9 cu.ft. | ||
| Interior Cargo Volume w/Seats Folded | 118.2 cu.ft. |


| Mud Flaps | N/A | ||
| Rear Spoiler | N/A | ||
| Running Boards | running boards | ||
| Skid Plates | N/A | ||
| Trunk Rack | N/A | ||
| Pickup | N/A | ||
| Bumpers | body-colored with 2 front tow hook(s) | ||
| Rear Bumper | N/A | ||
| Rear Step Bumper | rear step bumper | ||
| Bodyside Moldings | N/A | ||
| Bodyside Insert | N/A | ||
| Bodyside Cladding | body-colored | ||
| Rocker Panel Extensions | N/A | ||
| Wheel Well | N/A | ||
| Fender Flares | body-colored | ||
| Grille Moldings | chrome | ||
| Paint | clearcoat monotone | ||
| Exterior Mirrors | dual power remote heated | ||
| Trailering | class III heavy duty | ||
| Trailering Harness | trailering harness | ||
| Trailering Hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | ||
| Major Components Months/Miles | 48/50,000 | ||
| Corrosion Perforation Months/Miles | 72/100,000 | ||
| Roadside Assistance Months/Miles | 48/50,000 | ||
| Maintenance Months/Miles | N/A | ||
| Accessories Months/Miles | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.