
| Vehicle | Min | Max |
|---|---|---|
| 2000 Chevrolet C3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2000 Chevrolet C3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2000 Chevrolet C3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2000 Chevrolet C3500 LS 4x2 Crew Cab 168.5 in. WB HD | 2000 Chevrolet C3500 Base 4x2 Crew Cab 168.5 in. WB HD | 2000 Chevrolet C3500 LS 4x2 Extended Cab 155.5 in. WB HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,324 - $23,324 | $23,324 - $23,324 | $23,521 - $23,521 |
| Invoice * | $20,408 - $20,408 | $20,408 - $20,408 | $20,580 - $20,580 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 195 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp100 amp dual | Standard:100 ampAvailable:105 amp140 amp100 amp dual | Standard:100 ampAvailable:105 amp140 amp100 amp dual |
| Battery | Standard:600 amp heavy dutyAvailable:600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 amp heavy dutyAvailable:600 amp with dual batteries600 amp heavy duty with auxiliary battery | Standard:600 amp heavy dutyAvailable:770 amp770 amp with auxiliary battery600 amp with dual batteries600 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:4.10Available:4.56 | Standard:4.10Available:4.56 | Standard:4.10Available:4.56 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | Standard:coilAvailable:heavy duty coil |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted styled steel | 16.0 " painted styled steel | 16.0 " painted steel |
| Front Tires | Standard:LT245/75SR16.0EBSW ASAvailable:LT225/75SR16.0DBSW ASLT215/85SR16.0DBSW highway | Standard:LT245/75SR16.0EBSW ASAvailable:LT225/75SR16.0DBSW ASLT215/85SR16.0DBSW highway | Standard:LT225/75SR16.0DBSW ASAvailable:LT215/85SR16.0DBSW highway |
| Rear Tires (if different from Front) | Available:LT225/75SR16.0DBSW ASLT215/85SR16.0DBSW highwayLT245/75SR16.0EBSW ATLT245/75SR16.0DBSW AT | Available:LT225/75SR16.0DBSW ASLT215/85SR16.0DBSW highwayLT245/75SR16.0EBSW ATLT245/75SR16.0DBSW AT | Available:LT225/75SR16.0DBSW ATLT215/85SR16.0DBSW highway |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:6Available:354 |
| Front Seat Type | Standard:benchAvailable:bucket60-40 split-bench | Standard:benchAvailable:bucket | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way(6-way power) | Standard:2-wayAvailable:4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | 4-way |
| Rear Seats | bench | bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:vinylAvailable:premium clothleather | Standard:vinylAvailable:premium cloth | Standard:vinylAvailable:premium clothleather |
| Door Trim | N/A | Available:cloth w/carpet lower | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | N/A | Available:rubber frontrubber front & rear |


| Vanity Mirrors | passenger | passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Available:full with storage | Available:full with storage | Available:full with storage |
| Cup Holder | front | front | front |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:single | N/A | Available:single |
| Speakers | 4 | 4 | 4 |
| Radio Theft Deterrent | Available:radio theft deterrent | N/A | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Power Outlets | 3 | 3 | 3 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | N/A | Available:compass |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | vented |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | N/A | N/A | 40.5 cu.ft. |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 250.9 " | 250.9 " | 237.4 " |
| Exterior Width | 76.8 " | 76.8 " | 94.3 " |
| Exterior Height | 73.9 " | 73.9 " | 72.6 " |
| Wheelbase | 169 " | 169 " | 156 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 26.9 ' | 26.9 ' | 25.3 ' |
| Gross Vehicle Weight Rating | Standard:9,000 lbs.Available:9,600 lbs.10,000 lbs. | Standard:9,000 lbs.Available:9,600 lbs.10,000 lbs. | 10,000 lbs. |
| Curb Weight | 5,509 lbs. | 5,509 lbs. | 5,427 lbs. |
| Front Gross Axle Weight Rating | 4,500 lbs. | 4,500 lbs. | 3,600 lbs. |
| Rear Gross Axle Weight Rating | 6,084 lbs. | 6,084 lbs. | 7,500 lbs. |
| Payload | 3,499 lbs. | 3,499 lbs. | 4,583 lbs. |
| Max Trailer Weight | 13,800 lbs. | 13,800 lbs. | 13,800 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 37.9 " | 37.9 " | 34.8 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 40.8 " | 40.8 " | 37.5 " |
| Front Hiproom | 60.0 " | 60.0 " | 60.0 " |
| Rear Hiproom | 59.3 " | 59.3 " | 64.2 " |
| Front Shoulder Room | 65.4 " | 65.4 " | 65.4 " |
| Rear Shoulder Room | 64.9 " | 64.9 " | 67.6 " |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 40.5 cu.ft. |


| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front chrome with chrome insert | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front black | Standard:front chromeAvailable:front chrome with 2 front tow hook(s)front chrome with chrome insert |
| Rear Bumper | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Wheel Well | Available:chrome | N/A | N/A |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manualAvailable:dual manual convex spotter | Standard:dual manualAvailable:dual power remotedual manual convex spotter |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.